World Rankings / 11th January 2016 - PGA of Australia

World Rankings / 11th January 2016


Check out the latest World Golf Rankings as at the 11th January 2016.

Check out the latest World Golf Rankings as at the 11th January 2016.

Official World Golf Rankings

Top 25 Australians

RANK LAST WK PLAYER AVG PTS
2 2 Jason Day 10.7401
11 11 Adam Scott 4.4946
26 25 Marc Leishman 3.2396
55 54 Matt Jones 2.2838
68 71 Steven Bowditch 1.9906
81 79 John Senden 1.7690
94 93 Cameron Smith 1.5492
111 111 Scott Hend 1.3834
128 123 Marcus Fraser 1.2488
148 144 Geoff Ogilvy 1.1211
159 157 Richard Green 1.0607
168 167 Nathan Holman 1.0171
180 178 Brad Kennedy 0.9449
215 209 Andrew Dodt 0.8394
217 215 Rod Pampling 0.8283
247 246 Adam Bland 0.7147
249 245 Wade Ormsby 0.7115
261 286 Jason Scrivener 0.6669
265 265 Brett Rumford 0.6456
272 270 Terry Pilkadaris 0.6197
274 273 Nick Cullen 0.6185
285 287 Rhein Gibson 0.6016
321 323 Matthew Millar 0.5415
332 329 Greg Chalmers 0.5256
344 344 Bryden MacPherson 0.5123

Top 25 in the world

RANK LAST WK REP PLAYER AVG PTS
1 USA Jordan Spieth 12.1414
2 2 AUS Jason Day 10.7401
3 3 NIR Rory McIlroy 10.3141
4 4 USA Bubba Watson 7.6174
5 6 USA Rickie Fowler 7.1187
6 5 USA Henrik Stenson 7.1077
7 7 ENG Justin Rose 6.7968
8 8 USA Dustin Johnson 6.0647
9 9 USA Jim Furyk 5.3660
10 10 USA Patrick Reed 5.1507
11 11 AUS Adam Scott 4.4946
12 13 USA Zach Johnson 4.3400
13 12 ESP Sergio Garcia 4.2718
14 16 USA Brooks Koepka 4.2063
15 14 RSA Branden Grace 4.1768
16 17 USA Kevin Kisner 4.0232
17 15 JPN Hideki Matsuyama 3.8816
18 18 RSA Louis Oosthuizen 3.8350
19 19 ENG Danny Willett 3.7272
20 20 USA Matt Kuchar 3.5253
21 21 IRL Shane Lowry 3.4250
22 22 ENG Paul Casey 3.3681
23 23 USA Kevin Na 3.3576
24 24 USA J.B. Holmes 3.2716
25 26 USA Jimmy Walker 3.2431

Rolex Womens Rankings

Top 25 Australians

RANK CHANGE PLAYER AVG PTS
18 Minjee Lee 3.96
32 −1 Karrie Webb 2.62
134 Rebecca Artis 0.90
203 −1 Sarah Jane Smith 0.54
209 Su-Hyun Oh 0.51
216 −2 Katherine Kirk 0.49
221 −2 Sarah Kemp 0.48
229 −3 Nikki Campbell 0.45
302 Stacey Keating 0.29
345 −1 Hannah Green 0.23
361 −3 Nikki Garrett 0.21
433 −1 Whitney Hillier 0.14
435 −1 Breanna Elliott 0.14
462 −2 Rachel Hetherington 0.12
469 −8 Lindsey Wright 0.12
470 −1 Shelly Shin 0.12
502 −5 Bree Arthur 0.09
514 −11 Stephanie Na 0.09
537 −2 Tamie Durdin 0.08
579 −4 Emma De Groot 0.07
627 −11 Jessica Speechley 0.05
649 −3 Jayde Panos 0.05
672 −1 Rebecca Kay 0.04
687 −1 Adriana Brent 0.04
715 −8 Kristie Smith 0.03

Top 25 in the world

RANK CHANGE REP PLAYER AVG PTS
1 NZL Lydia Ko 11.41
2 KOR Inbee Park 11.13
3 USA Stacy Lewis 7.71
4 USA Lexi Thompson 6.86
5 KOR So Yeon Ryu 5.91
6 CHN Shanshan Feng 5.79
7 KOR Sei Young Kim 5.69
8 KOR Amy Yang 5.22
9 +1 KOR In Gee Chun 5.16
10 −1 KOR Hyo-Joo Kim 5.14
11 USA Cristie Kerr 4.96
12 NOR Suzann Pettersen 4.78
13 KOR Ha-Na Jang 4.44
14 SWE Anna Nordqvist 4.38
15 KOR Bo-Mee Lee 4.16
16 USA Brittany Lincicome 4.06
17 CAN Brooke M. Henderson 3.97
18 AUS Minjee Lee 3.96
19 +1 TPE Teresa Lu 3.64
20 −1 KOR Na Yeon Choi 3.64
21 KOR Sun Ju Ahn 3.34
22 +1 USA Alison Lee 3.17
23 −1 KOR Mi Rim Lee 3.16
24 USA Morgan Pressel 3.08
25 KOR Jin-Young Ko 2.97

Headlines at a glance

Media Centre