World Rankings / 20th June 2016 - PGA of Australia

World Rankings / 20th June 2016


Check out the latest World Golf Rankings as at the 20th June 2016.

Check out the latest World Golf Rankings as at the 20th June 2016.

Official World Golf Rankings

Top 25 Australians

RANK LAST WK PLAYER AVG PTS
1 1 Jason Day 13.3642
8 8 Adam Scott 6.7013
37 40 Marc Leishman 2.8964
74 87 Scott Hend 1.9326
80 76 Marcus Fraser 1.8269
84 82 Matt Jones 1.7665
104 103 John Senden 1.4425
121 121 Steven Bowditch 1.2876
140 138 Cameron Smith 1.1744
175 175 Nathan Holman 0.9643
202 203 Brad Kennedy 0.8552
240 239 Brett Rumford 0.7315
241 244 Richard Green 0.7300
242 241 Jason Scrivener 0.7291
254 240 Geoff Ogilvy 0.6984
274 273 Aaron Baddeley 0.6437
287 287 Adam Bland 0.6222
295 292 Matthew Griffin 0.6074
308 302 Andrew Dodt 0.5718
314 313 Matthew Millar 0.5627
325 326 Rod Pampling 0.5373
338 334 Wade Ormsby 0.5043
341 339 Terry Pilkadaris 0.4990
343 338 Nick Cullen 0.4969
365 357 Stuart Appleby 0.4643

Top 25 in the world

RANK LAST WK REP PLAYER AVG PTS
1 1 AUS Jason Day 13.3642
2 2 USA Jordan Spieth 11.1350
3 6 USA Dustin Johnson 9.6496
4 3 NIR Rory McIlroy 9.3887
5 4 USA Bubba Watson 7.4188
6 5 USA Rickie Fowler 6.9896
7 7 SWE Henrik Stenson 6.7086
8 8 AUS Adam Scott 6.7013
9 9 ENG Danny Willett 6.5218
10 10 ENG Justin Rose 5.5551
11 12 RSA Branden Grace 5.3958
12 13 ESP Sergio Garcia 5.3136
13 11 USA Patrick Reed 5.0311
14 14 RSA Louis Oosthuizen 4.7741
15 16 USA Brooks Koepka 4.4178
16 15 JPN Hideki Matsuyama 4.3858
17 18 USA Matt Kuchar 4.0997
18 21 USA Zach Johnson 3.9949
19 32 USA Jim Furyk 3.9677
20 17 USA Phil Mickelson 3.9630
21 20 USA Brandt Snedeker 3.8012
22 19 USA J.B. Holmes 3.7945
23 22 RSA Charl Schwartzel 3.6234
24 23 SCT Chris Wood 3.6181
25 41 IRL Shane Lowry 3.5673

Rolex Womens Rankings

Top 25 Australians

RANK CHANGE PLAYER AVG PTS
13 Minjee Lee 4.60
42 −2 Su-Hyun Oh 2.08
57 −4 Karrie Webb 1.79
158 −3 Rebecca Artis 0.73
186 +3 Sarah Jane Smith 0.61
235 Katherine Kirk 0.44
253 +32 Stacey Keating 0.38
255 −5 Sarah Kemp 0.37
279 −6 Hannah Green 0.32
397 −1 Whitney Hillier 0.17
445 −7 Breanna Elliott 0.13
478 −25 Nikki Campbell 0.11
502 −15 Nikki Garrett 0.10
526 +9 Emma De Groot 0.09
571 −17 Rachel Hetherington 0.07
580 −12 Shelly Shin 0.07
612 −10 Rebecca Kay 0.06
615 −6 Bree Arthur 0.06
631 −9 Tamie Durdin 0.06
655 −9 Adriana Brent 0.05
667 −11 Stephanie Na 0.05
669 −9 Lauren Hibbert 0.05
684 −10 Jayde Panos 0.04
686 −11 Jessica Speechley 0.04
718 −10 Karis Davidson 0.03

Top 25 in the world

RANK CHANGE REP PLAYER AVG PTS
1 NZL Lydia Ko 14.06
2 CAN Brooke M. Henderson 8.85
3 KOR Inbee Park 8.20
4 USA Lexi Thompson 7.77
5 KOR Sei Young Kim 7.18
6 KOR In Gee Chun 6.31
7 THA Ariya Jutanugarn 5.90
8 KOR Amy Yang 5.80
9 +1 KOR Ha-Na Jang 5.75
10 −1 USA Stacy Lewis 5.75
11 KOR So Yeon Ryu 5.17
12 CHN Shanshan Feng 4.80
13 AUS Minjee Lee 4.60
14 SWE Anna Nordqvist 4.41
15 +1 KOR Bo-Mee Lee 4.26
16 −1 USA Gerina Piller 4.23
17 KOR Hyo-Joo Kim 4.08
18 +1 KOR Sung Hyun Park 4.08
19 −1 NOR Suzann Pettersen 4.06
20 USA Cristie Kerr 3.61
21 KOR Na Yeon Choi 3.56
22 JPN Harukyo Nomura 3.37
23 +4 KOR Jiyai Shin 3.24
24 −1 USA Jessica Korda 3.22
25 −1 USA Brittany Lincicome 3.04

Headlines at a glance

Media Centre