World Rankings / 11th July 2016 - PGA of Australia

World Rankings / 11th July 2016


Check out the latest World Golf Rankings as at the 11th July 2016.

Check out the latest World Golf Rankings as at the 11th July 2016.

Official World Golf Rankings

Top 25 Australians

RANK LAST WK PLAYER AVG PTS
1 1 Jason Day 13.2923
8 8 Adam Scott 6.4354
45 44 Marc Leishman 2.7962
81 76 Scott Hend 1.8458
84 81 Matt Jones 1.7754
86 82 Marcus Fraser 1.7641
109 107 John Senden 1.3938
130 127 Steven Bowditch 1.2059
153 149 Cameron Smith 1.0574
169 181 Brad Kennedy 0.9865
190 182 Nathan Holman 0.9017
233 231 Greg Chalmers 0.7717
245 244 Aaron Baddeley 0.7331
262 255 Brett Rumford 0.6915
265 259 Richard Green 0.6842
276 266 Jason Scrivener 0.6585
295 281 Geoff Ogilvy 0.6246
324 311 Adam Bland 0.5671
325 316 Matthew Griffin 0.5661
335 396 Rhein Gibson 0.5431
341 333 Matthew Millar 0.5372
347 348 Andrew Dodt 0.5274
357 343 Rod Pampling 0.5094
364 383 Won Joon Lee 0.4958
376 363 Terry Pilkadaris 0.4749

Top 25 in the world

RANK LAST WK REP PLAYER AVG PTS
1 1 AUS Jason Day 13.4760
2 3 USA Dustin Johnson 11.1544
3 2 USA Jordan Spieth 11.1524
4 4 NIR Rory McIlroy 9.1409
5 6 USA Bubba Watson 7.2930
6 5 SWE Henrik Stenson 7.1585
7 7 USA Rickie Fowler 6.6464
8 8 AUS Adam Scott 6.5383
9 9 ENG Danny Willett 6.2536
10 12 RSA Branden Grace 5.4139
11 10 ENG Justin Rose 5.3670
12 11 ESP Sergio Garcia 5.3029
13 13 USA Patrick Reed 4.9181
14 14 RSA Louis Oosthuizen 4.6060
15 17 USA Matt Kuchar 4.3591
16 15 USA Brooks Koepka 4.2762
17 16 JPN Hideki Matsuyama 4.2759
18 19 USA Zach Johnson 3.9446
19 18 USA Jim Furyk 3.8998
20 21 USA J.B. Holmes 3.8250
21 20 USA Phil Mickelson 3.8078
22 24 RSA Charl Schwartzel 3.7993
23 22 USA Brandt Snedeker 3.7444
24 23 ENG Chris Wood 3.6434
25 43 USA Scott Piercy 3.5198

Rolex Womens Rankings

Top 25 Australians

RANK CHANGE PLAYER AVG PTS
14 −1 Minjee Lee 4.66
41 −2 Su-Hyun Oh 2.11
59 Karrie Webb 1.74
175 −5 Rebecca Artis 0.66
177 −2 Sarah Jane Smith 0.66
250 −5 Katherine Kirk 0.40
258 −2 Stacey Keating 0.38
271 −3 Sarah Kemp 0.35
295 −4 Hannah Green 0.31
397 −6 Whitney Hillier 0.17
458 −9 Breanna Elliott 0.13
528 −5 Emma De Groot 0.09
540 −23 Nikki Campbell 0.09
543 −16 Nikki Garrett 0.08
590 −9 Rachel Hetherington 0.07
596 −7 Shelly Shin 0.07
617 −4 Bree Arthur 0.06
625 −5 Rebecca Kay 0.06
646 −6 Tamie Durdin 0.05
664 −2 Adriana Brent 0.05
674 −1 Lauren Hibbert 0.04
682 −6 Stephanie Na 0.04
686 −2 Hiromi Kamata 0.04
698 −6 Jayde Panos 0.04
700 −5 Jessica Speechley 0.04

Top 25 in the world

RANK CHANGE REP PLAYER AVG PTS
1 NZL Lydia Ko 15.04
2 CAN Brooke M. Henderson 8.62
3 KOR Inbee Park 7.91
4 USA Lexi Thompson 7.71
5 KOR Sei Young Kim 6.85
6 +3 KOR Amy Yang 6.18
7 THA Ariya Jutanugarn 6.10
8 −2 KOR In Gee Chun 5.96
9 −1 USA Stacy Lewis 5.95
10 KOR Ha-Na Jang 5.45
11 +4 SWE Anna Nordqvist 5.37
12 −1 KOR So Yeon Ryu 5.18
13 −1 CHN Shanshan Feng 4.81
14 −1 AUS Minjee Lee 4.66
15 +1 USA Gerina Piller 4.45
16 +2 KOR Sung Hyun Park 4.39
17 −3 KOR Bo-Mee Lee 4.37
18 −1 NOR Suzann Pettersen 4.11
19 KOR Hyo-Joo Kim 3.81
20 +20 USA Brittany Lang 3.72
21 USA Cristie Kerr 3.63
22 JPN Harukyo Nomura 3.48
23 −3 KOR Na Yeon Choi 3.35
24 USA Jessica Korda 3.22
25 −2 KOR Jiyai Shin 3.14

Headlines at a glance

Media Centre