Find below the final result of ISPS HANDA PGA Tour of Australasia
Qualifying School.
Find below the final result of ISPS HANDA PGA Tour of Australasia
Qualifying School.
Played across four venues; St Andrews in New Zealand, Noosa Springs in Queensland, Riverside Oaks in New South Wales and Sandhurst Club in Victoria the top-25% of players from each venue will qualify for the final stage to be played in early January 2017.
The 15 players qualified from Victoria are..
Pos. | Score | -Par+ | Name | Rep |
---|---|---|---|---|
1 | 208 | -8 | Michael Foster | WA |
2= | 213 | -3 | Matt Jager | WA |
2= | 213 | -3 | James Marchesani | VIC |
2= | 213 | -3 | Peter Cooke | SA |
5 | 214 | -2 | Campbell Rawson | NZL |
6= | 216 | Par | Michael Choi | VIC |
6= | 216 | Par | John Wade | VIC |
8= | 218 | 2 | Matthew Perry | NZL |
8= | 218 | 2 | Bradley Lamb | VIC |
10= | 219 | 3 | Tom Bond | SA |
10= | 219 | 3 | Jack Williams | SA |
12= | 220 | 4 | Ryan Laird | VIC |
12= | 220 | 4 | Sean Einhaus | DEU |
14= | 221 | 5 | Andrew Schonewille (am)* | VIC |
14= | 221 | 5 | Scott Ready* | SA |
*denotes Andrew Schonewille and Scott Ready were successful in four man playoff for the final two positions
For all results from Victoria, please click here.
The two players qualified from New Zealand are…
Pos. | Score | -Par+ | Name | Rep |
---|---|---|---|---|
1 | 208 | -8 | Fraser Wilkin | NZL |
2= | 210 | -6 | James Beale | NZL |
For all results from New Zealand please click here.
The 11 players qualified from Queensland are…
Pos. | Score | -Par+ | Name | Rep |
---|---|---|---|---|
1 | 206 | -10 | Anthony Quayle | QLD |
2 | 208 | -8 | Maverick Antcliff | QLD |
3 | 209 | -7 | Jack Munro | QLD |
4= | 211 | -5 | Harry Bateman | NZL |
4= | 211 | -5 | Blake Proverbs (am) | QLD |
6 | 212 | -4 | Peter Martin | QLD |
7= | 214 | -2 | Young Hyun Kim | KOR |
7= | 214 | -2 | Peter Hall | QLD |
9= | 215 | -1 | Jonathan Pepper | QLD |
9= | 215 | -1 | Tenka Tarada | JPN |
11 | 216 | Par | Jack Sullivan | QLD |
For all results from Queensland please click here.
The 14 players qualified from New South Wales are…
Pos. | Score | -Par+ | Name | Rep |
---|---|---|---|---|
1 | 202 | -11 | Toby Williams | NSW |
2= | 205 | -8 | Austin Bautista (am) | NSW |
2= | 205 | -8 | Troy Moses | NSW |
4 | 207 | -6 | Jordan Mullaney | NSW |
5 | 208 | -5 | Joe Darcey (am) | NSW |
6 | 209 | -4 | Michael Pearce | NSW |
7= | 211 | -2 | Sam Lee | FIJI |
7= | 211 | -2 | Theodore Coroneo | NSW |
9 | 212 | -1 | Alex Hawley | NSW |
10= | 213 | Par | David Abbott | NSW |
10= | 213 | Par | Dale Williamson (am) | NSW |
10= | 213 | Par | Alex Edge | NSW |
13= | 214 | 1 | Young Park (am) | NSW |
13= | 214 | 1 | Josh Cabban | NSW |
For all results from New South Wales please click here.