2016 Oates Vic Open Final results - PGA of Australia

2016 Oates Vic Open Final results


Check out the final results and prizemoney from the 2016 Oates Vic Open played at 13th Beach Golf Links.

Check out the final results and prizemoney from the 2016 Oates Vic Open played at 13th Beach Golf Links.

Related: 2016 Order of Merit | 2016 Tour Schedule
—– —–

Final Results

13th Beach Golf Links, Barwon Heads, Victoria
4th – 7th February 2016 
Total prizemoney: $300,000 

POS REP PLAYER TOTAL R1 R2 R3 R4 SCORE PRIZEMONEY
1* NZL Michael Long  -13 69 70 67 69 275 45,000.00
2 ACT Matthew Millar  -13 71 68 67 69 275 28,500.00
3= NSW Aron Price  -11 67 68 72 70 277 18,000.00
3= WA Scott Strange  -11 63 74 70 70 277 18,000.00
5= NZL Josh Geary  -10 75 68 69 66 278 9,075.00
5= USA Ryan Carter  -10 70 69 71 68 278 9,075.00
5= QLD Michael Wright  -10 71 73 66 68 278 9,075.00
5= WA Michael Sim  -10 67 71 71 69 278 9,075.00
5= VIC Ben Eccles  -10 70 69 69 70 278 9,075.00
5= WA Stephen Dartnall  -10 69 67 70 72 278 9,075.00
11= NSW Mitchell A. Brown  -9 72 68 71 68 279 5,175.00
11= VIC Deyen Lawson  -9 75 69 66 69 279 5,175.00
11= VIC Matthew Griffin  -9 69 69 71 70 279 5,175.00
11= WA Stephen Leaney  -9 69 68 71 71 279 5,175.00
15= SA Max McCardle  -8 76 68 69 67 280 3,825.00
15= QLD Tim Hart  -8 71 72 70 67 280 3,825.00
15= VIC Kieran Pratt  -8 74 68 70 68 280 3,825.00
15= SA Brad Moules  -8 75 68 68 69 280 3,825.00
19= VIC Brett Coletta (am) -7 71 71 71 68 281 Amateur
19= VIC Todd Sinnott -7 70 68 74 69 281 3,258.00
19= NSW Leigh McKechnie  -7 71 68 73 69 281 3,258.00
19= VIC Rory Bourke  -7 73 70 67 71 281 3,258.00
19= VIC Jack Wilson  -7 75 67 67 72 281 3,258.00
19= QLD Adam Blyth  -7 70 67 66 78 281 3,258.00
25 NSW Nathan Green  -6 72 69 70 71 282 3,060.00
26= VIC Daniel Popovic  -5 73 69 70 71 283 2,880.00
26= NSW Darren Beck  -5 72 68 72 71 283 2,880.00
26= SA Jason Norris  -5 70 72 69 72 283 2,880.00
26= NSW Lincoln Tighe -5 73 71 67 72 283 2,880.00
26= WA Jarryd Felton  -5 69 70 71 73 283 2,880.00
31= WA Curtis Luck (am) -4 70 70 71 73 284 Amateur
31= VIC Zach Murray (am) -4 74 67 66 77 284 Amateur
33= QLD Damien Jordan -3 73 70 70 72 285 2,580.00
33= NZL Mathew Perry  -3 75 69 69 72 285 2,580.00
33= NZL Gareth Paddison  -3 70 74 68 73 285 2,580.00
33= NSW Benjamin Clementson  -3 74 69 69 73 285 2,580.00
33= VIC Lucas Herbert -3 70 72 68 75 285 2,580.00
38= SA Adam Bland  -2 73 69 71 73 286 2,310.00
38= VIC David Bransdon  -2 68 74 71 73 286 2,310.00
38= VIC Ashley Hall  -2 72 69 72 73 286 2,310.00
38= VIC Marcus Both  -2 74 70 68 74 286 2,310.00
42 VIC Daniel Valente  -1 71 69 71 76 287 2,160.00
CUT FOLLOWING ROUND 3
43= NSW Edward Stedman  -2 73 71 70 214 1,920.00
43= VIC Kristopher Mueck  -2 70 69 75 214 1,920.00
43= NZL Michael Hendry  -2 70 71 73 214 1,920.00
43= NSW Clayton Bridges  -2 71 70 73 214 1,920.00
43= QLD James Gibellini -2 71 67 76 214 1,920.00
43= NSW Andrew Evans  -2 72 70 72 214 1,920.00
43= QLD Christopher Wood  -2 76 66 72 214 1,920.00
50= NZL Mark Brown  -1 74 70 71 215 1,566.00
50= NSW Travis Smyth (am) -1 72 72 71 215 Amateur
50= VIC Bradley Lamb -1 74 70 71 215 1,566.00
50= NSW Steven Jeffress  -1 74 70 71 215 1,566.00
50= NSW Neven Basic  -1 73 71 71 215 1,566.00
50= WA Brady Watt -1 70 72 73 215 1,566.00
56= NZL Lachlan McDonald  Par 73 71 72 216 1,380.00
56= VIC Ryan Laird  Par 70 73 73 216 1,380.00
56= NSW Peter Fowler  Par 70 73 73 216 1,380.00
56= NZL Brad Shilton  Par 70 72 74 216 1,380.00
56= SA Jack Williams  Par 73 68 75 216 1,380.00
61 NSW Scott Arnold  +2 73 71 74 218 1,290.00
62 NSW Matthew Giles  +4 75 69 76 220 1,260.00
63 QLD Cory Crawford +8 74 70 80 224 1,230.00
CUT
64= VIC Will Heffernan (am) +1 74 71 145 Amateur
64= WA Daniel Fox  +1 77 68 145
64= NSW Rohan Blizard  +1 73 72 145
64= QLD Matthew Guyatt  +1 74 71 145
64= QLD Daniel Nisbet  +1 74 71 145
64= SA Nick Cullen  +1 73 72 145
64= QLD Aaron Pike  +1 71 74 145
64= VIC Anthony Brown  +1 76 69 145
64= NSW Adam Stephens  +1 73 72 145
64= NSW Jordan Mullaney  +1 72 73 145
74= NSW Jamie Hook  +2 75 71 146
74= NZL Fraser Wilkin +2 73 73 146
74= VIC Ryan Lynch  +2 73 73 146
74= QLD Kota Kagasaki +2 72 74 146
74= QLD Aaron Wilkin  +2 72 74 146
74= NZL Luke O’Sullivan +2 73 73 146
80= VIC Chris Gaunt  +3 75 72 147
80= NSW Peter O’Malley  +3 72 75 147
80= VIC Anthony Houston  +3 78 69 147
80= VIC David Micheluzzi (am) +3 72 75 147 Amateur
80= QLD Taylor Macdonald  +3 76 71 147
80= VIC Timothy Wood  +3 75 72 147
80= QLD Brett Rankin +3 74 73 147
80= NSW Dimitrios Papadatos  +3 71 76 147
80= NSW James Nitties  +3 71 76 147
80= NSW Anthony Summers  +3 75 72 147
80= VIC Richard Green  +3 71 76 147
80= QLD Ryan Haller  +3 72 75 147
80= VIC David McKenzie  +3 75 72 147
80= VIC Ben Wharton  +3 74 73 147
80= VIC Steve Symons (am) +3 72 75 147 Amateur
95= VIC Geoff Drakeford +4 76 72 148
95= VIC Peter Wilson  +4 76 72 148
95= VIC Tom Power Horan  +4 76 72 148
95= NZL Tae Koh  +4 76 72 148
95= NZL Daniel Pearce  +4 76 72 148
95= VIC Steven Jones  +4 75 73 148
95= QLD Jake McLeod  +4 75 73 148
102= NSW Paul Sheehan  +5 76 73 149
102= QLD Jack Sullivan  +5 77 72 149
102= VIC Josh Younger  +5 70 79 149
102= NSW Jake Higginbottom  +5 74 75 149
102= NSW Dale Brandt-Richards +5 74 75 149
107= VIC Matias Sanchez (am) +6 75 75 150 Amateur
107= VIC Christopher Thorn  +6 76 74 150
107= VIC Aaron Cox +6 74 76 150
107= VIC Andrew Schonewille (am) +6 75 75 150 Amateur
107= VIC Cameron John (am) +6 76 74 150 Amateur
107= NSW Callan O’Reilly  +6 76 74 150
113 QLD Blake Proverbs (am) +7 73 78 151 Amateur
114= VIC Kyle Michel (am) +8 76 76 152 Amateur
114= WA Braden Becker  +8 79 73 152
114= VIC Mark Allen +8 76 76 152
114= VIC Blake Collyer (am) +8 77 75 152 Amateur
114= NZL Harry Bateman  +8 78 74 152
114= NSW Luke Humphries  +8 76 76 152
114= NSW Lindsay Wilson  +8 76 76 152
114= VIC Brock Gillard  +8 73 79 152
122= IRL Cormac Sharvin  +9 81 72 153
122= NSW Jones Comerford (am) +9 73 80 153 Amateur
124 VIC Konrad Ciupek (am) +10 76 78 154 Amateur
125= NSW Jordan Zunic  +11 81 74 155
125= NZL Nick Gillespie  +11 75 80 155
127 VIC Michael Moore  +12 79 77 156
128 TAI Lawrence Ting (am) +13 85 72 157 Amateur
129 VIC Michael Isherwood +16 81 79 160
130= VIC Benjamin Patten +19 82 81 163
130= NSW Michael Pearce  +19 81 82 163
132 DEU David Klein  * WDN

Headlines at a glance

Media Centre