With the 2015 PGA Tour of Australasia season coming to a close last week at the NSW PGA Championship so too did the final placings on the 2015 Order of Merit.
With the 2015 PGA Tour of Australasia season coming to a close last week at the NSW PGA Championship so too did the final placings on the 2015 Order of Merit.
It was a closely fought battle all year with Jordan Zunic, Matthew Millar and David Bransdon spending much of it in the top three positions, however, with his fantastic playoff win at the Australian PGA Championship in December, Victorian Nathan Holman ended the season in the top position.
Holman will now reap the rewards with a spot at the 2016 Open Championship at Royal Troon and the 2016 WGC-Cadillac Championship in Florida. The 24 year old who played much of his golf on the Asian Tour in 2015 will also play a full schedule on the European Tour in 2016 and 2017 courtesy of his win at the co-sanctioned Australian PGA Championship.
Finishing in second place is New South Welshman Jordan Zunic who, in just his third start as a professional, won the BMW New Zealand Open. Jordan has had a mixed season since his break through win in New Zealand but will be looking towards 2016 with high hopes of building upon his rookie season with a start at the 2016 WGC-Cadillac Championship courtesy of his Order of Merit finish.
In third place is Matthew Millar who recorded one of the most consistent seasons ever on the PGA Tour of Australasia with 11 top-10 finishes including a win at the Holden NZ PGA Championship and four second place finishes. The 39 year old capped off his stellar year by taking out the 2015 PGA Tour of Australasia Player of the Year at the inaugural Greg Norman Medal Awards.
Aron Price and Cameron Smith round out the top-5, both having strong performances in the big tournaments in 2015.
Pos | Player Name | Earnings (AUD) |
---|---|---|
1 | Nathan Holman | 346,701.78 |
2 | Jordan Zunic | 204,387.70 |
3 | Matthew Millar | 177,421.05 |
4 | Aron Price | 167,450.00 |
5 | Cameron Smith | 143,636.33 |
Tournament | Pos | Earning |
---|---|---|
BMW New Zealand Open | T19 | 9,511.15 |
UNIQLO Masters | 17 | 10,800.00 |
Emirates Australian Open | T21 | 11,390.63 |
Australian PGA Championship | 1 | 331,578.95 |
News / Holman secures career-changing win at Aussie PGA
Video / Watch Nathan Holman claim the Joe Kirkwood Cup
Tournament | Pos | Earning |
---|---|---|
Oates Victorian Open | T73 | 0.00 |
Holden NZ PGA Championship | T8 | 2,921.85 |
BMW New Zealand Open | 1 | 160,563.38 |
Isuzu Queensland Open | T111 | 0.00 |
Fiji International | T82 | 0.00 |
Nexus Risk TSA Group WA Open | T21 | 1,114.00 |
NSW Open Championship | T16 | 1,485.00 |
UNIQLO Masters | T32 | 4,781.25 |
Emirates Australian Open | T97 | 0.00 |
Australian PGA Championship | T9 | 35,286.55 |
NSW PGA Championship | T72 | 0.00 |
News / Jordan Zunic wins BMW New Zealand Open
The 19th / A world of opportunities for Zunic
Tournament | Pos | Earning |
---|---|---|
Oates Victorian Open | T6 | 9,812.50 |
Victorian PGA Championship | 7 | 3,100.00 |
Coca-Cola QLD PGA | T2 | 9,900.00 |
Holden NZ PGA Championship | 1 | 17,648.73 |
BMW New Zealand Open | T44 | 3,389.67 |
Isuzu Queensland Open | T10 | 2,323.75 |
South Pacific Open | 2 | 14,250.00 |
Fiji International | T21 | 11,070.00 |
Nexus Risk TSA Group WA Open | T8 | 2,950.00 |
NSW Open Championship | T2 | 13,475.00 |
UNIQLO Masters | T6 | 23,625.00 |
Emirates Australian Open | T54 | 2,891.07 |
Australian PGA Championship | T6 | 59,561.40 |
NSW PGA Championship | T2 | 6,402.00 |
News / Millar triumphs at the Holden NZ PGA
Tournament | Pos | Earning |
---|---|---|
Fiji International | 2 | 114,750.00 |
UNIQLO Masters | T28 | 5,575.00 |
Emirates Australian Open | T8 | 30,750.00 |
Australian PGA Championship | T21 | 17,236.84 |
Video / Aron Price Interview
Tournament | Pos | Earning |
---|---|---|
Coca-Cola QLD PGA | T2 | 9,900.00 |
BMW New Zealand Open | T4 | 39,248.83 |
UNIQLO Masters | T36 | 4,050.00 |
Emirates Australian Open | T13 | 20,437.50 |
Australian PGA Championship | 5 | 73,684.21 |