World Rankings / 1st August 2016 - PGA of Australia

World Rankings / 1st August 2016


Check out the latest World Golf Rankings as at the 1st August 2016.

Check out the latest World Golf Rankings as at the 1st August 2016.

Official World Golf Rankings

Top 25 Australians

RANK LAST WK PLAYER AVG PTS
1 1 Jason Day 14.0766
8 8 Adam Scott 6.3732
48 47 Marc Leishman 2.7202
76 83 Scott Hend 1.8609
86 84 Matt Jones 1.7823
90 90 Marcus Fraser 1.6433
102 111 John Senden 1.4824
135 136 Aaron Baddeley 1.2086
146 141 Steven Bowditch 1.1324
176 174 Cameron Smith 0.9484
179 177 Brad Kennedy 0.9424
200 203 Nathan Holman 0.8589
230 229 Greg Chalmers 0.7694
255 334 Rhein Gibson 0.7066
256 252 Geoff Ogilvy 0.7044
284 276 Brett Rumford 0.6515
289 282 Richard Green 0.6392
295 289 Jason Scrivener 0.6308
315 311 Nick Cullen 0.5812
335 337 Adam Bland 0.5476
345 340 Matthew Griffin 0.5295
354 353 Matthew Millar 0.5116
370 366 Andrew Dodt 0.4867
371 368 Stuart Appleby 0.4853
377 378 Rod Pampling 0.4783

Top 25 in the world

RANK LAST WK REP PLAYER AVG PTS
1 1 AUS Jason Day 14.0766
2 2 USA Dustin Johnson 11.2975
3 3 USA Jordan Spieth 10.6663
4 4 NIR Rory McIlroy 9.0160
5 5 SWE Henrik Stenson 8.9541
6 6 USA Bubba Watson 6.8588
7 7 USA Rickie Fowler 6.3931
8 8 AUS Adam Scott 6.3732
9 9 ENG Danny Willett 5.9579
10 12 RSA Branden Grace 5.6363
11 10 ESP Sergio Garcia 5.4191
12 11 ENG Justin Rose 5.2683
13 13 USA Phil Mickelson 5.1197
14 14 USA Patrick Reed 4.8177
15 48 USA Jimmy Walker 4.5382
16 15 RSA Louis Oosthuizen 4.4978
17 18 USA Brooks Koepka 4.4633
18 19 JPN Hideki Matsuyama 4.4543
19 16 USA J.B. Holmes 4.3378
20 17 USA Matt Kuchar 4.2993
21 20 USA Zach Johnson 4.0250
22 21 UsA Brandt Snedeker 3.7931
23 23 RSA Charl Schwartzel 3.7818
24 22 USA Jim Furyk 3.7707
25 24 ENG Chris Wood 3.5003

Rolex Womens Rankings

Top 25 Australians

RANK CHANGE PLAYER AVG PTS
14 Minjee Lee 4.47
42 −1 Su-Hyun Oh 2.04
43 +21 Karrie Webb 2.03
157 +24 Sarah Jane Smith 0.76
188 −4 Rebecca Artis 0.63
256 −8 Katherine Kirk 0.42
273 −3 Stacey Keating 0.36
277 −1 Sarah Kemp 0.35
308 −5 Hannah Green 0.29
399 −4 Whitney Hillier 0.18
465 −1 Breanna Elliott 0.13
524 −4 Emma De Groot 0.09
573 −8 Nikki Garrett 0.07
583 −13 Nikki Campbell 0.07
611 −6 Rachel Hetherington 0.06
615 −7 Shelly Shin 0.06
632 +29 Lauren Hibbert 0.05
636 −6 Rebecca Kay 0.05
639 −11 Bree Arthur 0.05
665 −6 Tamie Durdin 0.05
685 −7 Adriana Brent 0.04
696 −3 Hiromi Kamata 0.04
717 −13 Stephanie Na 0.04
722 −5 Jessica Speechley 0.04
723 −4 Jayde Panos 0.04

Top 25 in the world

RANK CHANGE PLAYER REP AVG PTS
1 Lydia Ko NZL 14.82
2 +4 Ariya Jutanugarn THA 8.25
3 −1 Brooke M. Henderson CAN 8.08
4 Lexi Thompson USA 7.69
5 −2 Inbee Park KOR 7.46
6 −1 Sei Young Kim KOR 6.71
7 +1 Stacy Lewis USA 6.22
8 +1 In Gee Chun KOR 6.02
9 −2 Amy Yang KOR 5.93
10 Ha-Na Jang KOR 5.63
11 +1 So Yeon Ryu KOR 5.18
12 −1 Anna Nordqvist SWE 5.08
13 Shanshan Feng CHN 4.58
14 Minjee Lee AUS 4.47
15 Gerina Piller USA 4.34
16 Sung Hyun Park KOR 4.29
17 Bo-Mee Lee KOR 4.14
18 Suzann Pettersen NOR 3.80
19 +7 Mi Rim Lee KOR 3.74
20 −1 Hyo-Joo Kim KOR 3.69
21 −1 Brittany Lang USA 3.60
22 Harukyo Nomura JPN 3.46
23 −2 Cristie Kerr USA 3.45
24 −1 Na Yeon Choi KOR 3.14
25 −1 Jessica Korda USA 3.02

Headlines at a glance

Media Centre