World Rankings / 8th February 2016 - PGA of Australia

World Rankings / 8th February 2016


Check out the latest World Golf Rankings as at the 8th February 2016.

Check out the latest World Golf Rankings as at the 8th February 2016.

Official World Golf Rankings

Top 25 Australians

RANK LAST WK PLAYER AVG PTS
3 3 Jason Day 10.0388
18 15 Adam Scott 4.0375
30 28 Marc Leishman 3.0309
55 56 Matt Jones 2.2016
76 73 Steven Bowditch 1.8581
93 91 John Senden 1.5478
106 102 Cameron Smith 1.4517
108 120 Scott Hend 1.4088
139 135 Marcus Fraser 1.1840
164 167 Geoff Ogilvy 1.0684
171 163 Richard Green 1.0314
176 181 Nathan Holman 0.9975
209 198 Brad Kennedy 0.8599
233 227 Rod Pampling 0.7757
243 232 Andrew Dodt 0.7366
245 249 Wade Ormsby 0.7319
247 263 Brett Rumford 0.7211
266 262 Adam Bland 0.6533
272 321 Matthew Millar 0.6309
275 273 Jason Scrivener 0.6237
284 295 Sam Brazel 0.6000
289 284 Nick Cullen 0.5844
302 301 Won Joon Lee 0.5551
303 290 Terry Pilkadaris 0.5547
309 309 Rhein Gibson 0.5475

Top 25 in the world

RANK LAST WK REP PLAYER AVG PTS
1 1 USA Jordan Spieth 11.9458
2 2 NIR Rory McIlroy 10.0731
3 3 AUS Jason Day 10.0388
4 4 USA Rickie Fowler 8.2290
5 6 SWE Henrik Stenson 7.3235
6 5 USA Bubba Watson 7.2863
7 7 ENG Justin Rose 6.3173
8 8 USA Dustin Johnson 5.7196
9 9 USA Patrick Reed 4.9394
10 10 USA Jim Furyk 4.8612
11 11 RSA Branden Grace 4.8462
12 19 JPN Hideki Matsuyama 4.6355
13 20 ENG Danny Willett 4.5297
14 12 USA Brandt Snedeker 4.2629
15 14 USA Zach Johnson 4.2093
16 13 ESP Sergio Garcia 4.0947
17 16 USA Kevin Kisner 4.0520
18 15 AUS Adam Scott 4.0375
19 17 USA Brooks Koepka 3.9783
20 18 RSA Louis Oosthuizen 3.5435
21 21 IRL Shane Lowry 3.5413
22 24 USA J.B. Holmes 3.4706
23 22 USA Kevin Na 3.4044
24 27 KOR Byeong Hun An 3.3413
25 23 USA Jimmy Walker 3.2956

Rolex Womens Rankings

Top 25 Australians

RANK CHANGE PLAYER AVG PTS
18 Minjee Lee 3.82
34 −1 Karrie Webb 2.25
128 +1 Rebecca Artis 0.88
204 +7 Su-Hyun Oh 0.50
208 −5 Sarah Jane Smith 0.49
223 −2 Katherine Kirk 0.45
226 −6 Sarah Kemp 0.44
249 −7 Nikki Campbell 0.38
298 −3 Stacey Keating 0.28
328 +20 Hannah Green 0.24
376 −7 Nikki Garrett 0.19
406 +25 Whitney Hillier 0.16
436 −3 Breanna Elliott 0.14
469 −4 Rachel Hetherington 0.11
480 −2 Shelly Shin 0.11
505 −12 Lindsey Wright 0.09
506 −6 Bree Arthur 0.09
507 +19 Stephanie Na 0.09
525 +15 Tamie Durdin 0.08
577 +96 Jessica Speechley 0.06
580 −2 Emma De Groot 0.06
654 −5 Jayde Panos 0.04
675 −3 Rebecca Kay 0.04
688 −1 Adriana Brent 0.04
740 −2 Kristie Smith 0.03

Top 25 in the world

RANK CHANGE PLAYER REP AVG PTS
1 Lydia Ko NZL 11.20
2 Inbee Park KOR 10.11
3 Stacy Lewis USA 7.32
4 Lexi Thompson USA 6.48
5 Sei Young Kim KOR 5.87
6 So Yeon Ryu KOR 5.39
7 Hyo-Joo Kim KOR 5.39
8 Shanshan Feng CHN 5.36
9 +5 Ha-Na Jang KOR 5.17
10 In Gee Chun KOR 5.08
11 −2 Amy Yang KOR 4.93
12 +5 Brooke M. Henderson CAN 4.90
13 −1 Suzann Pettersen NOR 4.54
14 −3 Cristie Kerr USA 4.54
15 −2 Anna Nordqvist SWE 4.19
16 −1 Bo-Mee Lee KOR 3.91
17 −1 Brittany Lincicome USA 3.91
18 Minjee Lee AUS 3.82
19 +1 Teresa Lu TPE 3.41
20 −1 Na Yeon Choi KOR 3.37
21 Alison Lee USA 3.36
22 Sun Ju Ahn KOR 3.10
23 Mi Rim Lee KOR 2.90
24 Morgan Pressel USA 2.84
25 +1 Jessica Korda USA 2.81

Headlines at a glance

Media Centre