World Rankings / 30th May 2016 - PGA of Australia

World Rankings / 30th May 2016


Check out the latest World Golf Rankings as at the 30th May 2016.

Check out the latest World Golf Rankings as at the 30th May 2016.

Official World Golf Rankings

Top 25 Australians

RANK LAST WK PLAYER AVG PTS
1 1 Jason Day 13.4009
7 7 Adam Scott 6.8533
39 39 Marc Leishman 2.8444
73 68 Marcus Fraser 1.9075
83 81 Matt Jones 1.7593
87 85 Scott Hend 1.7365
107 103 John Senden 1.4265
116 115 Steven Bowditch 1.3766
131 124 Cameron Smith 1.2349
169 162 Nathan Holman 1.0320
210 209 Brad Kennedy 0.8331
224 210 Jason Scrivener 0.7915
231 240 Richard Green 0.7777
235 227 Brett Rumford 0.7715
254 239 Geoff Ogilvy 0.7129
271 263 Aaron Baddeley 0.6637
282 271 Matthew Griffin 0.6338
287 289 Andrew Dodt 0.6299
314 302 Rod Pampling 0.5680
318 311 Matthew Millar 0.5581
324 313 Wade Ormsby 0.5432
328 315 Adam Bland 0.5369
331 324 Terry Pilkadaris 0.5224
341 332 Stuart Appleby 0.5044
352 347 Sam Brazel 0.4784

Top 25 in the world

RANK LAST WK Rep Name Average Points
1 1 AUS Jason Day 13.4009
2 2 USA Jordan Spieth 11.6046
3 3 NIR Rory McIlroy 9.6611
4 4 USA Bubba Watson 7.7724
5 5 USA Rickie Fowler 7.4152
6 6 SWE Henrik Stenson 7.1035
7 7 AUS Adam Scott 6.8533
8 8 USA Dustin Johnson 6.6073
9 9 ENG Danny Willett 6.5509
10 10 ENG Justin Rose 5.9075
11 11 RSA Branden Grace 5.1852
12 13 USA Patrick Reed 5.0661
13 12 ESP Sergio Garcia 5.0033
14 14 RSA Louis Oosthuizen 4.7638
15 15 JPN Hideki Matsuyama 4.6010
16 16 USA Brooks Koepka 4.1845
17 17 USA Brandt Snedeker 3.9856
18 20 USA Matt Kuchar 3.9129
19 18 USA Phil Mickelson 3.8795
20 19 USA Zach Johnson 3.8349
21 21 USA J.B. Holmes 3.6488
22 54 ENG Chris Wood 3.6114
23 22 RSA Charl Schwartzel 3.5916
24 25 USA Kevin Kisner 3.4977
25 23 SCT Russell Knox 3.4845

Rolex Womens Rankings

Top 25 Australians

RANK CHANGE PLAYER AVG PTS
13 −1 Minjee Lee 4.58
48 Karrie Webb 1.94
61 Su-Hyun Oh 1.68
151 −6 Rebecca Artis 0.75
195 +1 Sarah Jane Smith 0.56
244 +1 Katherine Kirk 0.39
252 −2 Sarah Kemp 0.36
271 −6 Hannah Green 0.32
278 −3 Stacey Keating 0.31
389 −5 Whitney Hillier 0.18
421 −15 Nikki Campbell 0.15
439 −7 Breanna Elliott 0.13
471 −8 Nikki Garrett 0.11
524 −8 Emma De Groot 0.08
542 −14 Rachel Hetherington 0.08
551 −14 Shelly Shin 0.08
588 −6 Rebecca Kay 0.06
598 −11 Bree Arthur 0.06
609 −5 Tamie Durdin 0.06
640 −5 Adriana Brent 0.05
642 −6 Stephanie Na 0.05
657 −1 Lauren Hibbert 0.05
670 −4 Jessica Speechley 0.04
671 +26 Jayde Panos 0.04
703 −3 Karis Davidson 0.04

Top 25 in the world

RANK CHANGE REP PLAYER AVG PTS
1 NZL Lydia Ko 13.19
2 KOR Inbee Park 8.61
3 USA Lexi Thompson 7.82
4 +2 CAN Brooke M. Henderson 6.41
5 −1 KOR Sei Young Kim 6.25
6 −1 USA Stacy Lewis 6.12
7 KOR In Gee Chun 6.02
8 +1 KOR Ha-Na Jang 5.86
9 −1 KOR Amy Yang 5.74
10 +3 THA Ariya Jutanugarn 5.34
11 −1 CHN Shanshan Feng 4.86
12 −1 KOR So Yeon Ryu 4.80
13 −1 AUS Minjee Lee 4.58
14 KOR Hyo-Joo Kim 4.31
15 USA Gerina Piller 4.21
16 KOR Bo-Mee Lee 4.15
17 NOR Suzann Pettersen 4.05
18 KOR Sung Hyun Park 3.88
19 +1 SWE Anna Nordqvist 3.81
20 −1 USA Cristie Kerr 3.79
21 KOR Na Yeon Choi 3.75
22 +3 USA Jessica Korda 3.37
23 −1 USA Brittany Lincicome 3.17
24 −1 JPN Harukyo Nomura 3.16
25 −1 TPE Teresa Lu 3.13

Headlines at a glance

Media Centre