World Rankings / 18th April 2016 - PGA of Australia

World Rankings / 18th April 2016


Check out the latest World Golf Rankings as at the 18th April 2016.

Check out the latest World Golf Rankings as at the 18th April 2016.

Official World Golf Rankings

Top 25 Australians

RANK LAST WK PLAYER AVG PTS
1 1 Jason Day 12.4328
7 7 Adam Scott 7.0718
34 33 Marc Leishman 3.0113
66 64 Marcus Fraser 1.9823
70 65 Matt Jones 1.9469
86 85 Scott Hend 1.6515
91 87 Steven Bowditch 1.5769
99 104 John Senden 1.4500
107 103 Cameron Smith 1.4016
156 152 Nathan Holman 1.0662
197 188 Geoff Ogilvy 0.8609
207 204 Brad Kennedy 0.8285
212 203 Richard Green 0.8086
215 211 Brett Rumford 0.8004
224 223 Jason Scrivener 0.7518
241 288 Aaron Baddeley 0.7081
264 258 Rod Pampling 0.6500
275 263 Wade Ormsby 0.6323
287 275 Matthew Millar 0.6057
292 286 Andrew Dodt 0.5963
293 274 Matthew Griffin 0.5962
312 304 Adam Bland 0.5454
318 311 Terry Pilkadaris 0.5323
319 313 Nick Cullen 0.5298
321 316 Sam Brazel 0.5277

Top 25 in the world

RANK LAST WK REP PLAYER AVG PTS
1 1 AUS Jason Day 12.4328
2 2 USA Jordan Spieth 11.6112
3 3 NIR Rory McIlroy 9.1997
4 4 USA Bubba Watson 8.3666
5 5 USA Rickie Fowler 7.6311
6 6 SWE Henrik Stenson 7.5750
7 7 AUS Adam Scott 7.0718
8 8 USA Dustin Johnson 6.7987
9 9 ENG Danny Willett 6.4008
10 10 ENG Justin Rose 5.9407
11 14 RSA Branden Grace 5.4715
12 12 RSA Louis Oosthuizen 4.9353
13 11 USA Patrick Reed 4.9193
14 13 JPN Hideki Matsuyama 4.6801
15 16 ESP Sergio Garcia 4.3668
16 15 USA Brandt Snedeker 4.2650
17 17 USA Zach Johnson 4.0828
18 18 USA Brooks Koepka 4.0021
19 19 USA Phil Mickelson 3.9292
20 20 RSA Charl Schwartzel 3.8372
21 21 USA J.B. Holmes 3.8303
22 23 USA Kevin Kisner 3.6979
23 22 USA Jim Furyk 3.6536
24 24 ENG Paul Casey 3.6048
25 30 USA Kevin Na 3.3058

Rolex Womens Rankings

Top 25 Australians

RANK CHANGE PLAYER AVG PTS
12 +5 Minjee Lee 4.75
39 −3 Karrie Webb 2.08
145 −3 Rebecca Artis 0.74
191 +8 Su-Hyun Oh 0.54
209 +5 Sarah Jane Smith 0.46
227 −4 Katherine Kirk 0.40
228 −2 Sarah Kemp 0.40
249 +2 Hannah Green 0.35
266 −5 Stacey Keating 0.32
323 −10 Nikki Campbell 0.23
356 −5 Whitney Hillier 0.19
417 −9 Nikki Garrett 0.14
429 −11 Breanna Elliott 0.14
491 −5 Rachel Hetherington 0.09
503 −2 Shelly Shin 0.09
550 −8 Bree Arthur 0.07
552 −17 Emma De Groot 0.07
556 −5 Rebecca Kay 0.07
559 −5 Tamie Durdin 0.07
586 −14 Stephanie Na 0.06
596 −5 Adriana Brent 0.06
613 −1 Jessica Speechley 0.05
628 −4 Lauren Hibbert 0.05
637 −14 Lindsey Wright 0.05
658 −6 Jayde Panos 0.04

Top 25 in the world

RANK CHANGE REP PLAYER AVG PTS
1 NZL Lydia Ko 13.94
2 KOR Inbee Park 9.44
3 USA Lexi Thompson 7.45
4 USA Stacy Lewis 6.41
5 KOR Sei Young Kim 6.18
6 KOR In Gee Chun 6.06
7 CAN Brooke M. Henderson 5.93
8 KOR Ha-Na Jang 5.82
9 KOR Amy Yang 5.59
10 +1 CHN Shanshan Feng 4.90
11 −1 KOR So Yeon Ryu 4.88
12 +5 AUS Minjee Lee 4.75
13 −1 KOR Hyo-Joo Kim 4.63
14 −1 NOR Suzann Pettersen 4.21
15 −1 KOR Bo-Mee Lee 4.09
16 −1 USA Cristie Kerr 3.95
17 −1 SWE Anna Nordqvist 3.90
18 USA Brittany Lincicome 3.37
19 +2 KOR Sung Hyun Park 3.36
20 −1 KOR Na Yeon Choi 3.34
21 −1 TPE Teresa Lu 3.34
22 +1 USA Gerina Piller 3.09
23 −1 USA Jessica Korda 3.02
24 USA Alison Lee 3.01
25 ENG Charley Hull 2.99

Headlines at a glance

Media Centre