Aussie wrap from CIMB Classic - PGA of Australia

Aussie wrap from CIMB Classic


Cameron Smith continues to impress in his second year as a Professional finishing leading Australian at the PGA TOUR’s CIMB Classic in Malaysia.

Cameron Smith continues to impress in his second year as a Professional finishing leading Australian at the PGA TOUR’s CIMB Classic in Malaysia.

The former Australian Amateur champion has been knocking on the door of victory all year on the Asian Tour but proved he can mix it in even stronger company with a T5 result in his PGA TOUR debut.

Though five shots behind winner Ryan Moore, Smith was only two shots out of a share of second place and will take plenty of confidence from his performance this week.

The 21-year-old made 20 birdies for the week and shot under par all four days with consistent scores of 70-69-69-68, his final round moving him up four places on the leaderboard.

John Senden was next best among the Australians, joining Smith in the top 10 courtesy of a final round 68.

Senden finished seventh on his own, a shot behind Smith, having started the day in a share of 14th.

A disappointing first round 75 put Greg Chalmers behind the eight ball early in his bid to regain status on the PGA TOUR though a pair of 4-under 68’s on Friday and Saturday showed promise.

He fell off the pace with a Sunday 71 dropping eight places to be T26 and while not his best golf will give him some confidence heading into the Australian summer.

Marc Leishman finished an indifferent week T39 with only one sub 70 round over the four days while Steven Bowditch failed to reproduce his runner-up form of the first event of the season and was T46.

Matt Jones (T52) and Robert Allenby (T63) will be less than pleased with their week’s work, Jones struggling to an opening round 81 including a disastrous 10 on the par-5 5th hole while Allenby shot four consecutive rounds of 73.

CIMB Classic Final Results

POS PLAYER TOTAL R1 R2 R3 R4 PRIZEMONEY (USD)
1 Ryan MOORE (USA) -17 68 69 67 67 1,260,000.00
T2 Gary WOODLAND (USA) -14 71 70 66 67 522,666.67
T2 Kevin NA (USA) -14 69 68 67 70 522,666.67
T2 Sergio GARCIA (ESP) -14 69 68 68 69 522,666.67
T5 Cameron SMITH (AUS) -12 70 69 69 68 266,000.00
T5 BAE Sang-moon (KOR) -12 71 68 68 69 266,000.00
7 John SENDEN (AUS) -11 72 68 69 68 234,500.00
T8 Rory SABBATINI (RSA) -10 70 72 70 66 189,000.00
T8 Davis LOVE III (USA) -10 68 71 71 68 189,000.00
T8 Prom MEESAWAT (THA) -10 68 71 70 69 189,000.00
T8 Angelo QUE (PHI) -10 67 72 69 70 189,000.00
T8 Billy HURLEY III (USA) -10 67 67 71 73 189,000.00
T13 Jonas BLIXT (SWE) -9 69 69 75 66 123,666.67
T13 Danny LEE (NZL) -9 69 69 73 68 123,666.67
T13 Brian STUARD (USA) -9 67 72 72 68 123,666.67
T13 Lee WESTWOOD (ENG) -9 72 65 74 68 123,666.67
T13 Kevin CHAPPELL (USA) -9 69 68 70 72 123,666.67
T13 Brendon de JONGE (ZIM) -9 70 73 65 71 123,666.67
T19 Scott STALLINGS (USA) -8 69 76 67 68 94,500.00
T19 Charl SCHWARTZEL (RSA) -8 74 70 68 68 94,500.00
T21 Heath SLOCUM (USA) -7 71 73 70 67 72,800.00
T21 Mike WEIR (CAN) -7 73 68 72 68 72,800.00
T21 Hideki MATSUYAMA (JPN) -7 70 70 72 69 72,800.00
T21 Jonathan BYRD (USA) -7 70 74 69 68 72,800.00
T21 Nicholas THOMPSON (USA) -7 69 73 70 69 72,800.00
T26 Ryo ISHIKAWA (JPN) -6 69 71 73 69 49,700.00
T26 Michael PUTNAM (USA) -6 71 72 72 67 49,700.00
T26 Jhonattan VEGAS (VEN) -6 74 71 70 67 49,700.00
T26 Jason DUFNER (USA) -6 74 70 69 69 49,700.00
T26 Greg CHALMERS (AUS) -6 75 68 68 71 49,700.00
T26 Patrick REED (USA) -6 70 70 68 74 49,700.00
T26 Kevin STREELMAN (USA) -6 68 68 71 75 49,700.00
T33 Pat PEREZ (USA) -5 72 73 69 69 38,675.00
T33 Retief GOOSEN (RSA) -5 74 70 69 70 38,675.00
T33 Kyle STANLEY (USA) -5 76 71 69 67 38,675.00
T33 Jeff OVERTON (USA) -5 68 69 71 75 38,675.00
T37 Billy HORSCHEL (USA) -4 72 68 73 71 33,600.00
T37 Paul CASEY (ENG) -4 73 68 71 72 33,600.00
T39 David LINGMERTH (SWE) -3 68 72 73 72 27,300.00
T39 Charlie WI (KOR) -3 72 70 72 71 27,300.00
T39 Chris STROUD (USA) -3 70 74 71 70 27,300.00
T39 Rikard KARLBERG (SWE) -3 65 76 75 69 27,300.00
T39 Luke GUTHRIE (USA) -3 73 68 71 73 27,300.00
T39 Marc LEISHMAN (AUS) -3 74 72 71 68 27,300.00
T39 NOH Seung-yul (KOR) -3 68 69 72 76 27,300.00
T46 Jason KNUTZON (USA) -2 72 70 72 72 21,000.00
T46 Steven BOWDITCH (AUS) -2 71 73 74 68 21,000.00
48 Steve LEWTON (ENG) -1 74 69 70 74 19,180.00
T49 Trevor IMMELMAN (RSA) Par 74 70 71 73 17,686.67
T49 Matt EVERY (USA) Par 69 73 74 72 17,686.67
T49 J. B. HOLMES (USA) Par 75 77 70 66 17,686.67
T52 Will MACKENZIE (USA) +1 69 73 71 76 16,415.00
T52 Anirban LAHIRI (IND) +1 74 72 70 73 16,415.00
T52 Tim WILKINSON (NZL) +1 68 79 71 71 16,415.00
T52 Matt JONES (AUS) +1 81 69 69 70 16,415.00
T56 Troy MERRITT (USA) +2 72 75 70 73 15,680.00
T56 Brice GARNETT (USA) +2 70 75 73 72 15,680.00
T56 James HAHN (USA) +2 74 77 68 71 15,680.00
T56 Tim CLARK (RSA) +2 72 74 74 70 15,680.00
T56 Stewart CINK (USA) +2 74 73 73 70 15,680.00
T61 Morgan HOFFMANN (USA) +3 72 74 73 72 15,190.00
T61 Roberto CASTRO (USA) +3 77 74 71 69 15,190.00
T63 Robert ALLENBY (AUS) +4 73 73 73 73 14,910.00
T63 Will WILCOX (USA) +4 75 74 72 71 14,910.00
T65 Danny CHIA (MAS) +5 75 74 72 72 14,420.00
T65 Nicholas FUNG (MAS) +5 73 74 75 71 14,420.00
T65 Ricky BARNES (USA) +5 71 77 74 71 14,420.00
T65 Carlos ORTIZ (MEX) +5 76 72 75 70 14,420.00
T65 Chesson HADLEY (USA) +5 75 75 74 69 14,420.00
70 Boo WEEKLEY (USA) +6 75 72 74 73 14,000.00
T71 K.J. Choi (KOR) +7 71 74 71 79 13,790.00
T71 Antonio LASCUNA (PHI) +7 72 72 74 77 13,790.00
73 Brian DAVIS (ENG) +8 71 75 75 75 13,580.00
74 GUAN Tian Lang (A) (CHN) +9 76 71 72 78 Amateur
75 David LIPSKY (USA) +11 74 73 77 75 13,440.00
76 Charlie BELJAN (USA) +13 76 75 74 76 13,300.00
77 BAEK Seuk-hyun (KOR) +15 81 72 77 73 13,160.00
78 Graham DELAET (CAN) * * * * 13,020.00
Related Links

News / Smith closes in on top OOM position


Headlines at a glance

Media Centre