World Rankings / 27th June 2016 - PGA of Australia

World Rankings / 27th June 2016


Check out the latest World Golf Rankings as at the 27th June 2016.

Check out the latest World Golf Rankings as at the 27th June 2016.

Official World Golf Rankings

Top 25 Australians

RANK LAST WK PLAYER AVG PTS
1 1 Jason Day 13.5133
8 8 Adam Scott 6.5970
39 37 Marc Leishman 2.8707
75 74 Scott Hend 1.9113
81 80 Marcus Fraser 1.8023
85 84 Matt Jones 1.7326
104 104 John Senden 1.4440
124 121 Steven Bowditch 1.2651
145 140 Cameron Smith 1.1267
178 202 Brad Kennedy 0.9652
182 175 Nathan Holman 0.9290
248 240 Brett Rumford 0.7182
250 241 Richard Green 0.7141
254 274 Aaron Baddeley 0.7110
256 242 Jason Scrivener 0.7046
267 254 Geoff Ogilvy 0.6893
303 287 Adam Bland 0.5992
304 295 Matthew Griffin 0.5974
326 314 Matthew Millar 0.5542
329 325 Rod Pampling 0.5470
332 308 Andrew Dodt 0.5446
352 338 Wade Ormsby 0.4913
353 341 Terry Pilkadaris 0.4909
357 343 Nick Cullen 0.4860
368 366 Rohan Blizard 0.4744

Top 25 in the world

RANK LAST WK REP PLAYER AVG PTS
1 1 AUS Jason Day 13.5133
2 2 USA Jordan Spieth 10.9588
3 3 USA Dustin Johnson 9.5549
4 4 NIR Rory McIlroy 9.1779
5 7 SWE Henrik Stenson 7.2893
6 5 USA Bubba Watson 7.2836
7 6 USA Rickie Fowler 6.7438
8 8 AUS Adam Scott 6.5970
9 9 ENG Danny Willett 6.4483
10 10 ENG Justin Rose 5.5460
11 12 ESP Sergio Garcia 5.3891
12 11 RSA Branden Grace 5.3240
13 13 USA Patrick Reed 4.9672
14 14 RSA Louis Oosthuizen 4.6974
15 15 USA Brooks Koepka 4.3473
16 16 JPN Hideki Matsuyama 4.3138
17 17 USA Matt Kuchar 4.0458
18 19 USA Jim Furyk 3.9347
19 18 USA Zach Johnson 3.9249
20 20 USA Phil Mickelson 3.8942
21 22 USA J.B. Holmes 3.8170
22 21 USA Brandt Snedeker 3.7387
23 24 SCT Chris Wood 3.6583
24 23 RSA Charl Schwartzel 3.6415
25 25 IRL Shane Lowry 3.5812

Rolex Womens Rankings

Top 25 Australians

RANK CHANGE PLAYER AVG PTS
13 Minjee Lee 4.61
42 Su-Hyun Oh 2.07
60 −3 Karrie Webb 1.75
169 −11 Rebecca Artis 0.69
179 +7 Sarah Jane Smith 0.64
240 −5 Katherine Kirk 0.43
257 −4 Stacey Keating 0.38
265 −10 Sarah Kemp 0.36
286 −7 Hannah Green 0.32
395 +2 Whitney Hillier 0.18
445 Breanna Elliott 0.14
500 −22 Nikki Campbell 0.10
513 −11 Nikki Garrett 0.09
532 −6 Emma De Groot 0.09
576 −5 Rachel Hetherington 0.07
583 −3 Shelly Shin 0.07
615 Bree Arthur 0.06
619 −7 Rebecca Kay 0.06
634 −3 Tamie Durdin 0.05
658 −3 Adriana Brent 0.05
670 −1 Lauren Hibbert 0.04
673 −6 Stephanie Na 0.04
683 +49 Hiromi Kamata 0.04
688 −4 Jayde Panos 0.04
689 −3 Jessica Speechley 0.04

Top 25 in the world

RANK CHANGE PLAYER REP AVG PTS
1 Lydia Ko NZL 14.93
2 Brooke M. Henderson CAN 8.55
3 Inbee Park KOR 8.16
4 Lexi Thompson USA 7.83
5 Sei Young Kim KOR 6.96
6 In Gee Chun KOR 6.14
7 Ariya Jutanugarn THA 5.90
8 Amy Yang KOR 5.74
9 +1 Stacy Lewis USA 5.67
10 −1 Ha-Na Jang KOR 5.56
11 So Yeon Ryu KOR 5.17
12 Shanshan Feng CHN 4.78
13 Minjee Lee AUS 4.61
14 +1 Bo-Mee Lee KOR 4.50
15 −1 Anna Nordqvist SWE 4.42
16 Gerina Piller USA 4.26
17 +1 Sung Hyun Park KOR 4.06
18 +1 Suzann Pettersen NOR 4.05
19 −2 Hyo-Joo Kim KOR 3.95
20 Cristie Kerr USA 3.55
21 Na Yeon Choi KOR 3.49
22 Harukyo Nomura JPN 3.36
23 Jiyai Shin KOR 3.22
24 Jessica Korda USA 3.17
25 Brittany Lincicome USA 3.07

Headlines at a glance

Media Centre