Want to recieve exclusive news, videos, tournament highlights, golf important tips and more ?
Year | Winner |
---|---|
2019 | David Law |
2018 | Simon Hawkes |
2017 | Dimitrios Papadatos |
2016 | Michael Long * |
2015 | Richard Green |
2014 | Matthew Griffin |
2013 | Matthew Giles |
2012 | Scott Arnold |
2011 | Paul Sheehan |
2010 | Jason Norris |
2009 | Ashley Hall |
2008 | Not played |
2007 | Kim Felton |
2006 | David Diaz |
2005 | Kurt Barnes |
2004 | Gareth Paddison |
2003 | Not played |
2002 | Andre Stolz |
2001 | Scott Laycock |
2000 | Brad Lamb |
1999 | Ken Druce |
1998 | Brad King |
1997 | Stephen Leaney |
1996 | Not played |
1995 | Stephen Leaney |
1994 | Pat Burke |
1993 | Lucas Parsons |
1992 | Ian Stanley |
1991 | Robert Allenby (a) |
1990 | Not played |
1989 | Michael Clayton |
1988 | J Benepe |
1987 | R Mackay |
1986 | Ossie Moore |
1985 | Ian Baker-Finch |
1984 | Greg Norman |
1983 | Robert Shearer |
1982 | Michael Clayton |
1981 | E W (Bill) Dunk |
1980 | G Wolstenholme |
1979 | Rodger Davis |
1978 | G Wolstenholme |
1977 | G Parslow |
1976 | G Wolstenholme |
1975 | Stewart Ginn |
1974 | J C Davis |
1973 | Peter W Thomson |
1972 | W Godfrey |
1971 | G Wolstenholme |
1970 | David Graham |
1969 | Kel D Nagle |
1968 | Peter W Thomson |
1967 | Kel D Nagle |
1966 | Frank Phillips |
1965 | A A Murray |
1964 | Frank Phillips |
1963 | Bruce Devlin |
1962 | Bruce Devlin |
1961 | A A Murray |
1960 | J Harris |
1959 | Gary Player |
1958 | Peter W Thomson |
1957 | Horrace Henry Alfred (Ossie) Pickworth |
Listed below are the television times for the various timezones in Australia.
You’ll be able to catch all of the action, broadcast live on Fox Sports and Kayo.
Coverage | Date | Time | Channel |
---|---|---|---|
Round 1 | Saturday February 9th | 1:30pm – 5:30pm | LIVE ![]() ![]() |
Round 2 | Sunday February 10th | 1:30pm – 5:30pm | LIVE ![]() ![]() |
Round 3 | Saturday February 11th | 3:00pm – 7:00pm | LIVE ![]() ![]() |
Round 4 | Sunday February 12th | 1:30pm – 5:30pm | LIVE ![]() ![]() |
Coverage | Date | Time | Channel |
---|---|---|---|
Round 3 | Saturday February 9th | 1:00pm – 5:00pm | LIVE ![]() ![]() |
Round 4 | Sunday February 10th | 1:00pm – 5:00pm | LIVE ![]() ![]() |
Round 3 | Saturday February 11th | 2:30pm – 5:00pm | LIVE ![]() ![]() |
Round 4 | Sunday February 12th | 1:00pm – 5:00pm | LIVE ![]() ![]() |
Coverage | Date | Time | Channel |
---|---|---|---|
Round 3 | Saturday February 19th | 12:30pm – 4:30pm | LIVE ![]() ![]() |
Round 4 | Sunday February 20th | 12:30pm – 4:30pm | LIVE ![]() ![]() |
Round 3 | Saturday February 19th | 2:00pm – 6:00pm | LIVE ![]() ![]() |
Round 4 | Sunday February 20th | 12:30pm – 4:30pm | LIVE ![]() ![]() |
Coverage | Date | Time | Channel |
---|---|---|---|
Round 3 | Saturday February 19th | 12:00pm – 4:00pm | LIVE ![]() ![]() |
Round 4 | Sunday February 20th | 12:00pm – 4:00pm | LIVE ![]() ![]() |
Round 3 | Saturday February 19th | 1:30pm – 5:30pm | LIVE ![]() ![]() |
Round 4 | Sunday February 20th | 12:00pm – 4:00pm | LIVE ![]() ![]() |
Coverage | Date | Time | Channel |
---|---|---|---|
Round 3 | Saturday February 19th | 10:30am – 2:30pm | LIVE ![]() ![]() |
Round 3 | Saturday February 19th | 10:30am – 2:30pm | LIVE ![]() ![]() |
Round 3 | Saturday February 19th | 12:00pm – 4:00pm | LIVE ![]() ![]() |
Round 4 | Sunday February 20th | 10:30am – 2:30pm | LIVE ![]() ![]() |
The Vic Open is set to take place again on February 9-12, 2023 and will be part of both the WPGA Tour and the ISPS Handa PGA Tour of Australasia.
Official Website // vicopengolf.com