World Rankings / 8th August 2016 - PGA of Australia

World Rankings / 8th August 2016


Check out the latest World Golf Rankings as at the 8th August 2016.

Check out the latest World Golf Rankings as at the 8th August 2016.

Official World Golf Rankings

Top 25 Australians

RANK LAST WK PLAYER AVG PTS
1 1 Jason Day 14.2332
7 8 Adam Scott 6.4235
46 48 Marc Leishman 2.8218
78 76 Scott Hend 1.8400
87 86 Matt Jones 1.7517
90 90 Marcus Fraser 1.6166
106 102 John Senden 1.4553
129 135 Aaron Baddeley 1.2350
151 146 Steven Bowditch 1.1108
178 176 Cameron Smith 0.9475
183 179 Brad Kennedy 0.9276
202 200 Nathan Holman 0.8621
226 230 Greg Chalmers 0.7809
259 255 Rhein Gibson 0.7000
267 256 Geoff Ogilvy 0.6853
274 289 Richard Green 0.6706
292 284 Brett Rumford 0.6382
299 295 Jason Scrivener 0.6208
317 315 Nick Cullen 0.5702
339 335 Adam Bland 0.5374
348 345 Matthew Griffin 0.5206
360 354 Matthew Millar 0.5031
362 371 Stuart Appleby 0.5021
363 377 Rod Pampling 0.4985
384 370 Andrew Dodt 0.4732

Top 25 in the world

RANK LAST WK REP PLAYER AVG PTS
1 1 AUS Jason Day 14.2332
2 2 USA Dustin Johnson 11.1956
3 3 USA Jordan Spieth 10.4795
4 4 NIR Rory McIlroy 9.0489
5 5 SWE Henrik Stenson 9.0104
6 6 USA Bubba Watson 6.7748
7 8 AUS Adam Scott 6.4235
8 7 USA Rickie Fowler 6.3958
9 9 ENG Danny Willett 5.9827
10 10 RSA Branden Grace 5.5546
11 11 ESP Sergio Garcia 5.4707
12 12 ENG Justin Rose 5.2725
13 13 USA Phil Mickelson 5.1727
14 14 USA Patrick Reed 4.8453
15 17 USA Brooks Koepka 4.5327
16 16 RSA Louis Oosthuizen 4.4928
17 15 USA Jimmy Walker 4.4797
18 26 SCT Russell Knox 4.3954
19 18 JPN Hideki Matsuyama 4.3797
20 20 USA Matt Kuchar 4.3145
21 19 USA J.B. Holmes 4.2738
22 21 USA Zach Johnson 3.9846
23 24 USA Jim Furyk 3.9418
24 22 USA Brandt Snedeker 3.7331
25 23 RSA Charl Schwartzel 3.7317

Rolex Womens Rankings

Top 25 Australians

RANK CHANGE PLAYER AVG PTS
15 −1 Minjee Lee 4.41
43 −1 Su-Hyun Oh 2.03
44 −1 Karrie Webb 2.03
157 Sarah Jane Smith 0.76
190 −2 Rebecca Artis 0.63
252 +4 Katherine Kirk 0.42
272 +1 Stacey Keating 0.36
276 +1 Sarah Kemp 0.35
312 −4 Hannah Green 0.28
403 −4 Whitney Hillier 0.17
463 +2 Breanna Elliott 0.13
523 +1 Emma De Groot 0.10
581 −8 Nikki Garrett 0.07
598 −15 Nikki Campbell 0.06
620 −9 Rachel Hetherington 0.06
623 −8 Shelly Shin 0.06
634 −2 Lauren Hibbert 0.05
642 −6 Rebecca Kay 0.05
649 −10 Bree Arthur 0.05
672 −7 Tamie Durdin 0.05
692 −7 Adriana Brent 0.04
697 −1 Hiromi Kamata 0.04
725 −3 Jessica Speechley 0.04
728 −5 Jayde Panos 0.04
729 −3 Ellen Davies-Graham 0.03

Top 25 in the world

RANK CHANGE PLAYER REP AVG PTS
1 Lydia Ko NZL 14.89
2 Ariya Jutanugarn THA 8.21
3 Brooke M. Henderson CAN 8.01
4 Lexi Thompson USA 7.73
5 Inbee Park KOR 7.25
6 Sei Young Kim KOR 6.73
7 Stacy Lewis USA 6.22
8 In Gee Chun KOR 6.02
9 Amy Yang KOR 5.96
10 Ha-Na Jang KOR 5.54
11 +1 Anna Nordqvist SWE 5.11
12 −1 So Yeon Ryu KOR 5.08
13 Shanshan Feng CHN 4.57
14 +2 Sung Hyun Park KOR 4.57
15 −1 Minjee Lee AUS 4.41
16 +1 Bo-Mee Lee KOR 4.38
17 −2 Gerina Piller USA 4.37
18 Suzann Pettersen NOR 3.80
19 Mi Rim Lee KOR 3.75
20 Hyo-Joo Kim KOR 3.66
21 Brittany Lang USA 3.63
22 Harukyo Nomura JPN 3.47
23 Cristie Kerr USA 3.45
24 Na Yeon Choi KOR 3.06
25 Jessica Korda USA 3.04

Headlines at a glance

Media Centre