World Rankings / 4th July 2016 - PGA of Australia

World Rankings / 4th July 2016


Check out the latest World Golf Rankings as at the 4th July 2016.

Check out the latest World Golf Rankings as at the 4th July 2016.

Official World Golf Rankings

Top 25 Australians

RANK LAST WK PLAYER AVG PTS
1 1 Jason Day 13.4760
8 8 Adam Scott 6.5383
44 39 Marc Leishman 2.8468
76 75 Scott Hend 1.8802
81 85 Matt Jones 1.8049
82 81 Marcus Fraser 1.7902
107 104 John Senden 1.4154
127 124 Steven Bowditch 1.2278
149 145 Cameron Smith 1.0803
181 178 Brad Kennedy 0.9499
182 182 Nathan Holman 0.9349
231 490 Greg Chalmers 0.7820
244 254 Aaron Baddeley 0.7405
255 248 Brett Rumford 0.7049
259 250 Richard Green 0.6992
266 256 Jason Scrivener 0.6811
281 267 Geoff Ogilvy 0.6494
311 303 Adam Bland 0.5889
316 304 Matthew Griffin 0.5759
333 326 Matthew Millar 0.5457
343 329 Rod Pampling 0.5230
348 332 Andrew Dodt 0.5186
363 353 Terry Pilkadaris 0.4829
366 390 Sam Brazel 0.4815
372 352 Wade Ormsby 0.4783

Top 25 in the world

RANK LAST WK REP PLAYER AVG PTS
1 1 AUS Jason Day 13.4760
2 3 USA Dustin Johnson 11.1544
3 2 USA Jordan Spieth 11.1524
4 4 NIR Rory McIlroy 9.1409
5 6 USA Bubba Watson 7.2930
6 5 SWE Henrik Stenson 7.1585
7 7 USA Rickie Fowler 6.6464
8 8 AUS Adam Scott 6.5383
9 9 ENG Danny Willett 6.2536
10 12 RSA Branden Grace 5.4139
11 10 ENG Justin Rose 5.3670
12 11 ESP Sergio Garcia 5.3029
13 13 USA Patrick Reed 4.9181
14 14 RSA Louis Oosthuizen 4.6060
15 17 USA Matt Kuchar 4.3591
16 15 USA Brooks Koepka 4.2762
17 16 JPN Hideki Matsuyama 4.2759
18 19 USA Zach Johnson 3.9446
19 18 USA Jim Furyk 3.8998
20 21 USA J.B. Holmes 3.8250
21 20 USA Phil Mickelson 3.8078
22 24 RSA Charl Schwartzel 3.7993
23 22 USA Brandt Snedeker 3.7444
24 23 ENG Chris Wood 3.6434
25 43 USA Scott Piercy 3.5198

Rolex Womens Rankings

Top 25 Australians

RANK CHANGE PLAYER AVG PTS
13 Minjee Lee 4.65
39 +3 Su-Hyun Oh 2.12
59 +1 Karrie Webb 1.72
170 −1 Rebecca Artis 0.68
175 +4 Sarah Jane Smith 0.66
245 −5 Katherine Kirk 0.41
256 +1 Stacey Keating 0.38
268 −3 Sarah Kemp 0.35
291 −5 Hannah Green 0.31
391 +4 Whitney Hillier 0.18
449 −4 Breanna Elliott 0.13
517 −17 Nikki Campbell 0.09
523 +9 Emma De Groot 0.09
527 −14 Nikki Garrett 0.09
581 −5 Rachel Hetherington 0.07
589 −6 Shelly Shin 0.07
613 +2 Bree Arthur 0.06
620 −1 Rebecca Kay 0.06
640 −6 Tamie Durdin 0.05
662 −4 Adriana Brent 0.05
673 −3 Lauren Hibbert 0.04
676 −3 Stephanie Na 0.04
684 −1 Hiromi Kamata 0.04
692 −4 Jayde Panos 0.04
695 −6 Jessica Speechley 0.04

Top 25 in the world

RANK CHANGE PLAYER REP AVG PTS
1 Lydia Ko NZL 14.71
2 Brooke M. Henderson CAN 8.87
3 Inbee Park KOR 7.96
4 Lexi Thompson USA 7.73
5 Sei Young Kim KOR 6.98
6 In Gee Chun KOR 6.15
7 Ariya Jutanugarn THA 5.98
8 +1 Stacy Lewis USA 5.73
9 −1 Amy Yang KOR 5.66
10 Ha-Na Jang KOR 5.54
11 So Yeon Ryu KOR 5.07
12 Shanshan Feng CHN 4.85
13 Minjee Lee AUS 4.65
14 Bo-Mee Lee KOR 4.51
15 Anna Nordqvist SWE 4.31
16 Gerina Piller USA 4.21
17 +1 Suzann Pettersen NOR 4.08
18 −1 Sung Hyun Park KOR 4.02
19 Hyo-Joo Kim KOR 3.91
20 +1 Na Yeon Choi KOR 3.42
21 −1 Cristie Kerr USA 3.41
22 Harukyo Nomura JPN 3.33
23 Jiyai Shin KOR 3.17
24 Jessica Korda USA 3.12
25 Brittany Lincicome USA 2.99

Headlines at a glance

Media Centre