World Rankings / 31st October 2016 - PGA of Australia

World Rankings / 31st October 2016


Official World Golf Rankings

Top 25 Australians

RANK LAST WK PLAYER AVG PTS
1 1 Jason Day 12.6354
7 6 Adam Scott 6.8522
49 49 Marc Leishman 2.6524
63 64 Scott Hend 2.2277
104 103 Marcus Fraser 1.4387
108 105 Matt Jones 1.4264
126 121 John Senden 1.2789
137 136 Aaron Baddeley 1.2207
162 158 Brad Kennedy 1.0787
170 177 Cameron Smith 0.9897
215 208 Steven Bowditch 0.8688
266 260 Greg Chalmers 0.6995
274 257 Nathan Holman 0.6961
286 274 Geoff Ogilvy 0.6674
291 285 Rhein Gibson 0.6427
294 287 Richard Green 0.6393
319 315 Jason Scrivener 0.6
320 322 Brendan Jones 0.5851
321 321 Brett Rumford 0.5833
328 331 Nick Cullen 0.5714
338 387 Woo Joon Lee 0.4925
398 388 Cameron Percy 0.486
404 392 Matthew Griffin 0.4803
408 405 Matthew Millar 0.4671
413 412 Stuart Appleby 0.4565

Top 25 in the world

RANK LAST WK REP PLAYER AVG PTS
1 1 AUS Jason Day 12.4174
2 3 NIR         Rory McIlroy 10.773
3 2 USA Dustin Johnson 10.6799
4 5 SWE Henrik Stenson 8.7909
5 4 USA Jordan Spieth         8.6849
6 10 JPN Hideki Matsuyama         6.7734
7 6 AUS         Adam Scott         6.7591
8 7 USA Patrick Reed         5.9133
9 8 USA Bubba Watson 5.5774
10 9 ENG Danny Willett 5.5758
11 11 USA Rickie Fowler 5.442
12 13 ENG Paul Casey 5.2439
13 12 ENG Justin Rose       5.1563
14 14 ESP Sergio Garcia 4.9846
15 16 RSA Branden Grace 4.7125
16 15 USA Phil Mickelson 4.6862
17 18 SWE Alex Noren 4.5459
18 17 USA Jimmy Walker         4.5303
19 20 SCO Russell Knox 4.3798
20 19 USA Matt Kuchar         4.3436
21 21 USA Justin Thomas 4.2208
22 23 USA Brooks Koepka 3.3886
23 22 USA Brandt Snedeker         3.8813
24 25 USA J.B. Holmes 3.8508
25 26 ARG Emiliano Grillo 3.8411

Rolex Womens Rankings

Top 25 Australians

RANK CHANGE PLAYER AVG PTS
16 -1 Minjee Lee 4.39
58 -2 Karrie Webb 1.96
64 Su-Hyun Oh 1.76
123 -1 Sarah Jane Smith 0.95
243 -3 Rebecca Artis 0.47
281 -2 Katherine Kirk 0.37
304 -8 Stacey Keating 0.31
322 -5 Sarah Kemp 0.28
367 -1 Hannah Green 0.21
391 +7 Whitney Hillier 0.19
531 -3 Breanna Elliott 0.09
571 -3 Emma De Groot 0.08
596 -2 Hiromi Kamata 0.07
662 -4 Lauren Hibbert 0.05
707 -8 Rebecca Kay 0.04
721 -14 Nikki Garrett 0.04
725 -10 Shelly Shin 0.04
743 -15 Rachel Hetherington 0.03
747 -5 Adriana Brent 0.03
760 -15 Bree Arthur 0.03
765 -3 Ellen Davies-Graham        0.03
774 -8 Tamie Durdin 0.03
792 -6 Jessica Speechley 0.03
801 -4 Karis Davidson 0.03
838 -3 Stephanie Na 0.02

Top 25 in the world

RANK CHANGE REP PLAYER AVG PTS
1 NZL Lydia Ko 13.33
2 THA Ariya Jutanugarn 8.88
3 KOR In Gee Chun 7.87
4 USA Lexi Thompson 7.24
5 +1 KOR Sei Young Kim 7.22
6 -1 CAN Brooke M. Henderson         7.09
7 KOR Inbee Park 6.81
8 +3 CHN Shanshan Feng 5.95
KOR Sung Hyun Park 5.87
10 -2 KOR Ha-Na Jang         5.75
11 -1 KOR Amy Yang         5.64
12 +1 KOR So Yeon Ryu 5.55
13 -1 USA Stacy Lewis         5.54
14 SWE Anna Nordqvist 5.05
15 +1 KOR Bo-Mee Lee 4.45
16 -1 AUS Minjee Lee 4.27
17 +1 NOR Suzann Pettersen 4.12
18 -1 USA Gerina Piller 3.81
19 KOR Mi Rim Lee 3.75
20 JPN Harukyo Nomura 3.69
21 USA Brittany Lang 3.69
22 +1 ESP Carlota Ciganda 3.45
23 +3 KOR Jiyai Shin 3.38
24 -2 KOR Hyo-Joo Kim 3.33
25 -1 USA Cristie Kerr 3.22

Headlines at a glance

Media Centre