World Rankings / 25th January 2016 - PGA of Australia

World Rankings / 25th January 2016


Check out the latest World Golf Rankings as at the 25th January 2016.

Check out the latest World Golf Rankings as at the 25th January 2016.

Official World Golf Rankings

Top 25 Australians

RANK LAST WK PLAYER AVG PTS
2 2 Jason Day 10.3848
14 12 Adam Scott 4.2187
28 27 Marc Leishman 3.1210
56 56 Matt Jones 2.2367
71 69 Steven Bowditch 1.9345
89 85 John Senden 1.6375
101 97 Cameron Smith 1.5010
114 111 Scott Hend 1.3373
131 131 Marcus Fraser 1.2169
157 151 Geoff Ogilvy 1.0934
162 160 Richard Green 1.0695
174 170 Nathan Holman 0.9770
186 183 Brad Kennedy 0.9116
219 218 Andrew Dodt 0.8064
221 220 Rod Pampling 0.8020
238 252 Wade Ormsby 0.7269
252 249 Adam Bland 0.6915
259 270 Brett Rumford 0.6741
270 269 Jason Scrivener 0.6391
280 276 Terry Pilkadaris 0.6037
283 278 Nick Cullen 0.6015
294 288 Rhein Gibson 0.5740
321 319 Matthew Millar 0.5337
341 338 Greg Chalmers 0.5030
345 345 Bryden MacPherson 0.4999

Top 25 in the world

RANK LAST WK REP PLAYER AVG PTS
1 1 USA Jordan Spieth 11.9716
2 2 AUS Jason Day 10.3848
3 3 NIR Rory McIlroy 10.2959
4 6 USA Rickie Fowler 7.8692
5 4 USA Bubba Watson 7.4756
6 5 SWE Henrik Stenson 7.3778
7 7 ENG Justin Rose 6.5608
8 8 USA Dustin Johnson 5.8493
9 9 USA Jim Furyk 5.1136
10 10 USA Patrick Reed 5.0484
11 16 RSA Branden Grace 4.2566
12 13 ESP Sergio Garcia 4.2555
13 11 USA Zach Johnson 4.2424
14 12 AUS Adam Scott 4.2187
15 14 USA Kevin Kisner 4.1397
16 15 USA Brooks Koepka 4.0761
17 17 JPN Hideki Matsuyama 3.7427
18 18 RSA Louis Oosthuizen 3.7088
19 19 ENG Danny Willett 3.6260
20 23 USA Kevin Na 3.4761
21 21 IRL Shane Lowry 3.4433
22 20 USA Matt Kuchar 3.4204
23 22 ENG Paul Casey 3.3278
24 24 USA Brandt Snedeker 3.2793
25 26 USA J.B. Holmes 3.2110

Rolex Womens Rankings

Top 25 Australians

RANK CHANGE PLAYER AVG PTS
17 +1 Minjee Lee 3.93
32 Karrie Webb 2.46
132 +2 Rebecca Artis 0.89
204 +1 Sarah Jane Smith 0.52
211 −2 Su-Hyun Oh 0.49
219 Katherine Kirk 0.47
220 Sarah Kemp 0.47
240 −10 Nikki Campbell 0.42
299 +2 Stacey Keating 0.29
345 −1 Hannah Green 0.22
364 Nikki Garrett 0.20
432 +1 Whitney Hillier 0.14
434 +1 Breanna Elliott 0.14
462 +1 Rachel Hetherington 0.12
474 −4 Shelly Shin 0.11
488 −11 Lindsey Wright 0.10
506 −1 Bree Arthur 0.09
526 −8 Stephanie Na 0.08
540 −3 Tamie Durdin 0.08
575 +5 Emma De Groot 0.06
650 Jayde Panos 0.05
659 −12 Jessica Speechley 0.04
675 −1 Rebecca Kay 0.04
688 −1 Adriana Brent 0.04
736 −8 Kristie Smith 0.03

Top 25 in the world

RANK CHANGE PLAYER REP AVG PTS
1 Lydia Ko NZL 11.23
2 Inbee Park KOR 10.72
3 Stacy Lewis USA 7.50
4 Lexi Thompson USA 6.75
5 So Yeon Ryu KOR 5.69
6 Shanshan Feng CHN 5.58
7 Sei Young Kim KOR 5.53
8 Amy Yang KOR 5.16
9 In Gee Chun KOR 5.00
10 Hyo-Joo Kim KOR 4.94
11 Cristie Kerr USA 4.80
12 Suzann Pettersen NOR 4.60
13 Ha-Na Jang KOR 4.30
14 Anna Nordqvist SWE 4.18
15 Bo-Mee Lee KOR 4.03
16 Brittany Lincicome USA 3.98
17 +1 Minjee Lee AUS 3.93
18 −1 Brooke M. Henderson CAN 3.87
19 +1 Na Yeon Choi KOR 3.56
20 −1 Teresa Lu TPE 3.53
21 Sun Ju Ahn KOR 3.22
22 +1 Mi Rim Lee KOR 3.09
23 −1 Alison Lee USA 3.09
24 Morgan Pressel USA 3.02
25 +1 Jessica Korda USA 2.88

Headlines at a glance

Media Centre