World Rankings / 18th July 2016 - PGA of Australia

World Rankings / 18th July 2016


Check out the latest World Golf Rankings as at the 18th July 2016.

Check out the latest World Golf Rankings as at the 18th July 2016.

Official World Golf Rankings

Top 25 Australians

RANK LAST WK PLAYER AVG PTS
1 1 Jason Day 13.2368
8 8 Adam Scott 6.4030
46 45 Marc Leishman 2.7842
82 81 Scott Hend 1.8442
83 84 Matt Jones 1.8123
88 86 Marcus Fraser 1.7011
114 109 John Senden 1.3655
134 245 Aaron Baddeley 1.1858
137 130 Steven Bowditch 1.1753
167 153 Cameron Smith 1.0130
173 169 Brad Kennedy 0.9718
198 190 Nathan Holman 0.8697
225 233 Greg Chalmers 0.7903
267 262 Brett Rumford 0.6782
272 265 Richard Green 0.6692
283 276 Jason Scrivener 0.6492
303 295 Geoff Ogilvy 0.5998
329 325 Matthew Griffin 0.5576
330 324 Adam Bland 0.5571
339 335 Rhein Gibson 0.5360
345 341 Matthew Millar 0.5287
356 347 Andrew Dodt 0.5139
367 357 Rod Pampling 0.4958
369 364 Won Joon Lee 0.4889
378 417 Stuart Appleby 0.4729

Top 25 in the world

RANK LAST WK REP PLAYER AVG PTS
1 1 AUS Jason Day 13.2368
2 2 USA Dustin Johnson 11.2899
3 3 USA Jordan Spieth 10.8590
4 4 NIR Rory McIlroy 9.3918
5 6 SWE Henrik Stenson 8.8776
6 5 USA Bubba Watson 7.0978
7 7 USA Rickie Fowler 6.5617
8 8 AUS Adam Scott 6.4030
9 9 ENG Danny Willett 6.2297
10 12 ESP Sergio Garcia 5.5750
11 11 ENG Justin Rose 5.3669
12 10 RSA Branden Grace 5.3254
13 19 USA Phil Mickelson 5.1621
14 13 USA Patrick Reed 5.0002
15 14 RSA Louis Oosthuizen 4.5461
16 24 USA J.B. Holmes 4.4671
17 15 USA Matt Kuchar 4.2979
18 16 USA Brooks Koepka 4.1334
19 17 JPN Hideki Matsuyama 4.1258
20 18 USA Zach Johnson 4.0819
21 21 RSA Charl Schwartzel 3.8245
22 20 USA Jim Furyk 3.7612
23 23 USA Brandt Snedeker 3.7131
24 22 ENG Chris Wood 3.6466
25 26 SCT Russell Knox 3.5009

Rolex Womens Rankings

Top 25 Australians

RANK CHANGE PLAYER AVG PTS
14 Minjee Lee 4.59
41 Su-Hyun Oh 2.10
60 −1 Karrie Webb 1.69
178 −1 Sarah Jane Smith 0.66
182 −7 Rebecca Artis 0.65
242 +8 Katherine Kirk 0.44
261 −3 Stacey Keating 0.39
277 −6 Sarah Kemp 0.34
300 −5 Hannah Green 0.30
399 −2 Whitney Hillier 0.17
461 −3 Breanna Elliott 0.13
516 +12 Emma De Groot 0.10
553 −10 Nikki Garrett 0.08
554 −14 Nikki Campbell 0.08
598 −8 Rachel Hetherington 0.06
603 −7 Shelly Shin 0.06
623 −6 Bree Arthur 0.06
629 −4 Rebecca Kay 0.06
653 −7 Tamie Durdin 0.05
674 −10 Adriana Brent 0.05
685 −11 Lauren Hibbert 0.04
693 −7 Hiromi Kamata 0.04
700 −18 Stephanie Na 0.04
712 −14 Jayde Panos 0.04
713 −13 Jessica Speechley 0.04

Top 25 in the world

RANK CHANGE REP PLAYER AVG PTS
1 NZL Lydia Ko 15.47
2 CAN Brooke M. Henderson 8.37
3 KOR Inbee Park 7.87
4 USA Lexi Thompson 7.76
5 KOR Sei Young Kim 6.87
6 +1 THA Ariya Jutanugarn 6.40
7 −1 KOR Amy Yang 6.10
8 +1 USA Stacy Lewis 5.99
9 −1 KOR In Gee Chun 5.96
10 KOR Ha-Na Jang 5.46
11 SWE Anna Nordqvist 5.24
12 KOR So Yeon Ryu 5.18
13 CHN Shanshan Feng 4.72
14 AUS Minjee Lee 4.59
15 USA Gerina Piller 4.49
16 KOR Sung Hyun Park 4.35
17 KOR Bo-Mee Lee 4.25
18 NOR Suzann Pettersen 4.03
19 KOR Hyo-Joo Kim 3.88
20 USA Brittany Lang 3.71
21 USA Cristie Kerr 3.63
22 JPN Harukyo Nomura 3.48
23 KOR Na Yeon Choi 3.28
24 USA Jessica Korda 3.18
25 KOR Jiyai Shin 3.10

Headlines at a glance

Media Centre