World Rankings / 16th May 2016 - PGA of Australia

World Rankings / 16th May 2016


Check out the latest World Golf Rankings as at the 16th May 2016.

Check out the latest World Golf Rankings as at the 16th May 2016.

Official World Golf Rankings

Top 25 Australians

RANK LAST WK PLAYER AVG PTS
1 1 Jason Day 13.3768
7 7 Adam Scott 6.8741
38 35 Marc Leishman 2.8413
66 66 Marcus Fraser 2.0542
79 74 Matt Jones 1.8221
80 80 Scott Hend 1.8001
102 99 John Senden 1.4587
110 109 Steven Bowditch 1.3712
116 115 Cameron Smith 1.3103
155 156 Nathan Holman 1.0586
205 228 Jason Scrivener 0.8278
231 226 Brad Kennedy 0.7674
233 223 Geoff Ogilvy 0.7617
237 231 Brett Rumford 0.7556
242 239 Richard Green 0.7425
257 249 Aaron Baddeley 0.6966
267 266 Matthew Griffin 0.6735
273 304 Andrew Dodt 0.6509
296 290 Rod Pampling 0.5953
304 298 Matthew Millar 0.5751
305 299 Wade Ormsby 0.5688
318 341 Terry Pilkadaris 0.5375
325 314 Stuart Appleby 0.5306
327 322 Adam Bland 0.5273
345 333 Sam Brazel 0.4954

Top 25 in the world

RANK LAST WK REP PLAYER AVG PTS
1 1 AUS Jason Day 13.3768
2 2 USA Jordan Spieth 10.9036
3 3 NIR Rory McIlroy 8.8325
4 4 USA Bubba Watson 7.8611
5 5 USA Rickie Fowler 7.4039
6 6 SWE Henrik Stenson 7.0661
7 7 AUS Adam Scott 6.8741
8 8 USA Dustin Johnson 6.6809
9 9 ENG Danny Willett 6.1486
10 10 ENG Justin Rose 6.0223
11 11 RSA Branden Grace 5.3245
12 12 USA Patrick Reed 5.1117
13 13 RSA Louis Oosthuizen 4.9871
14 14 JPN Hideki Matsuyama 4.7399
15 15 ESP Sergio Garcia 4.1510
16 16 USA Brandt Snedeker 4.0385
17 17 USA Phil Mickelson 3.9180
18 18 USA Zach Johnson 3.8880
19 20 USA Brooks Koepka 3.7631
20 19 USA J.B. Holmes 3.6891
21 21 RSA Charl Schwartzel 3.6606
22 23 ENG Paul Casey 3.5064
23 30 USA Matt Kuchar 3.4840
24 22 USA Kevin Kisner 3.4771
25 24 KOR Byeong Hun An 3.3684

Rolex Womens Rankings

Top 25 Australians

RANK CHANGE PLAYER AVG PTS
12 Minjee Lee 4.65
49 Karrie Webb 1.92
143 +8 Rebecca Artis 0.77
165 −2 Su-Hyun Oh 0.64
188 Sarah Jane Smith 0.56
240 −3 Katherine Kirk 0.38
243 −4 Sarah Kemp 0.37
259 −6 Hannah Green 0.33
275 −3 Stacey Keating 0.31
380 −3 Whitney Hillier 0.18
387 −16 Nikki Campbell 0.18
437 −1 Breanna Elliott 0.14
453 −4 Nikki Garrett 0.12
512 +51 Emma De Groot 0.09
520 −4 Rachel Hetherington 0.08
531 −8 Shelly Shin 0.08
578 −6 Rebecca Kay 0.07
587 −10 Bree Arthur 0.06
596 −8 Tamie Durdin 0.06
630 −7 Adriana Brent 0.05
633 −11 Stephanie Na 0.05
653 −8 Lauren Hibbert 0.05
660 −14 Jessica Speechley 0.05
690 −8 Jayde Panos 0.04
699 −9 Karis Davidson 0.04

Top 25 in the world

RANK CHANGE REP PLAYER AVG PTS
1 NZL Lydia Ko 13.66
2 KOR Inbee Park 9.01
3 USA Lexi Thompson 7.57
4 USA Stacy Lewis 6.23
5 CAN Brooke M. Henderson 6.12
6 KOR Amy Yang 6.03
7 KOR Sei Young Kim 5.97
8 KOR In Gee Chun 5.97
9 KOR Ha-Na Jang 5.82
10 CHN Shanshan Feng 5.03
11 KOR So Yeon Ryu 4.81
12 AUS Minjee Lee 4.65
13 KOR Hyo-Joo Kim 4.31
14 +1 KOR Bo-Mee Lee 4.20
15 −1 NOR Suzann Pettersen 4.11
16 USA Cristie Kerr 3.89
17 USA Gerina Piller 3.87
18 KOR Na Yeon Choi 3.78
19 SWE Anna Nordqvist 3.71
20 KOR Sung Hyun Park 3.63
21 THA Ariya Jutanugarn 3.20
22 +1 JPN Harukyo Nomura 3.20
23 −1 TPE Teresa Lu 3.18
24 USA Brittany Lincicome 3.12
25 +4 KOR Jiyai Shin 3.03

Headlines at a glance

Media Centre