World Rankings / 13th June 2016 - PGA of Australia

World Rankings / 13th June 2016


Check out the latest World Golf Rankings as at the 13th June 2016.

Check out the latest World Golf Rankings as at the 13th June 2016.

Official World Golf Rankings

Top 25 Australians

RANK LAST WK PLAYER AVG PTS
1 1 Jason Day 13.1719
8 8 Adam Scott 6.8004
40 39 Marc Leishman 2.8121
76 77 Marcus Fraser 1.8537
82 82 Matt Jones 1.7968
87 88 Scott Hend 1.6920
103 101 John Senden 1.4653
121 121 Steven Bowditch 1.3100
138 132 Cameron Smith 1.1890
175 173 Nathan Holman 0.9794
203 200 Brad Kennedy 0.8531
239 236 Brett Rumford 0.7448
240 240 Geoff Ogilvy 0.7393
241 232 Jason Scrivener 0.7389
244 241 Richard Green 0.7300
273 273 Aaron Baddeley 0.6504
287 284 Adam Bland 0.6197
292 286 Matthew Griffin 0.6174
302 300 Andrew Dodt 0.5862
313 324 Matthew Millar 0.5712
326 322 Rod Pampling 0.5406
334 331 Wade Ormsby 0.5172
338 376 Nick Cullen 0.5079
339 337 Terry Pilkadaris 0.5070
357 351 Stuart Appleby 0.4777

Top 25 in the world

RANK LAST WK REP PLAYER AVG PTS
1 1 AUS Jason Day 13.1719
2 2 USA Jordan Spieth 11.2482
3 3 NIR Rory McIlroy 9.5941
4 4 USA Bubba Watson 7.5033
5 5 USA Rickie Fowler 7.2695
6 6 USA Dustin Johnson 7.2406
7 7 SWE Henrik Stenson 6.9817
8 8 AUS Adam Scott 6.8004
9 9 ENG Danny Willett 6.5297
10 10 ENG Justin Rose 5.7856
11 11 USA Patrick Reed 5.1125
12 12 RSA Branden Grace 5.0437
13 13 ESP Sergio Garcia 4.9271
14 14 RSA Louis Oosthuizen 4.7333
15 15 JPN Hideki Matsuyama 4.4604
16 17 USA Brooks Koepka 4.2831
17 20 USA Phil Mickelson 4.1289
18 16 USA Matt Kuchar 4.0999
19 19 USA J.B. Holmes 3.9360
20 18 USA Brandt Snedeker 3.8643
21 21 USA Zach Johnson 3.7788
22 22 RSA Charl Schwartzel 3.5899
23 23 ENG Chris Wood 3.5502
24 26 ENG Paul Casey 3.4224
25 24 SCT Russell Knox 3.4034

Rolex Womens Rankings

Top 25 Australians

RANK CHANGE PLAYER AVG PTS
13 Minjee Lee 4.60
40 +22 Su-Hyun Oh 2.09
53 −2 Karrie Webb 1.84
155 −1 Rebecca Artis 0.74
189 +10 Sarah Jane Smith 0.60
235 +11 Katherine Kirk 0.44
250 Sarah Kemp 0.38
273 +3 Hannah Green 0.33
285 −2 Stacey Keating 0.30
396 −2 Whitney Hillier 0.17
438 +4 Breanna Elliott 0.13
453 −17 Nikki Campbell 0.13
487 −9 Nikki Garrett 0.10
535 −4 Emma De Groot 0.08
554 −4 Rachel Hetherington 0.08
568 −7 Shelly Shin 0.07
602 −4 Rebecca Kay 0.06
609 +1 Bree Arthur 0.06
622 −3 Tamie Durdin 0.06
646 −2 Adriana Brent 0.05
656 −3 Stephanie Na 0.05
660 −1 Lauren Hibbert 0.05
674 −3 Jayde Panos 0.04
675 −3 Jessica Speechley 0.04
708 −2 Karis Davidson 0.04

Top 25 in the world

RANK CHANGE REP PLAYER AVG PTS
1 NZL Lydia Ko 13.97
2 +2 CAN Brooke M. Henderson 8.83
3 −1 KOR Inbee Park 8.23
4 −1 USA Lexi Thompson 7.58
5 KOR Sei Young Kim 6.31
6 KOR In Gee Chun 6.02
7 +3 THA Ariya Jutanugarn 5.96
8 +1 KOR Amy Yang 5.82
9 −2 USA Stacy Lewis 5.77
10 −2 KOR Ha-Na Jang 5.74
11 KOR So Yeon Ryu 5.06
12 CHN Shanshan Feng 4.72
13 AUS Minjee Lee 4.60
14 +1 SWE Anna Nordqvist 4.37
15 +1 USA Gerina Piller 4.27
16 +1 KOR Bo-Mee Lee 4.23
17 −3 KOR Hyo-Joo Kim 4.18
18 NOR Suzann Pettersen 4.09
19 KOR Sung Hyun Park 3.91
20 USA Cristie Kerr 3.68
21 KOR Na Yeon Choi 3.60
22 JPN Harukyo Nomura 3.33
23 USA Jessica Korda 3.21
24 +1 USA Brittany Lincicome 3.07
25 −1 TPE Teresa Lu 3.03

Headlines at a glance

Media Centre