World Rankings / 21st March 2016 - PGA of Australia

World Rankings / 21st March 2016


Check out the latest World Golf Rankings as at the 21st March 2016.

Check out the latest World Golf Rankings as at the 21st March 2016.

Official World Golf Rankings

Top 25 Australians

RANK LAST WK PLAYER AVG PTS
2 3 Jason Day 10.7800
6 6 Adam Scott 7.4377
27 29 Marc Leishman 3.2178
62 64 Marcus Fraser 2.0696
63 61 Matt Jones 2.0646
81 79 Scott Hend 1.7370
83 80 Steven Bowditch 1.6942
96 92 John Senden 1.4935
98 94 Cameron Smith 1.4800
153 152 Nathan Holman 1.0981
190 184 Geoff Ogilvy 0.9131
191 187 Richard Green 0.9099
204 198 Brad Kennedy 0.8732
213 213 Brett Rumford 0.8410
235 228 Jason Scrivener 0.7677
254 254 Rod Pampling 0.6889
258 256 Wade Ormsby 0.6840
268 268 Andrew Dodt 0.6427
273 271 Matthew Millar 0.6335
276 274 Matthew Griffin 0.6193
290 281 Adam Bland 0.5818
299 291 Nick Cullen 0.5716
303 313 Terry Pilkadaris 0.5655
309 302 Sam Brazel 0.5565
315 307 Aaron Baddeley 0.5459

Top 25 in the world

RANK LAST WK REP PLAYER AVG PTS
1 1 USA Jordan Spieth 11.0874
2 3 AUS Jason Day 10.7800
3 2 NIR Rory McIlroy 9.2778
4 4 USA Bubba Watson 8.9366
5 5 USA Rickie Fowler 8.0936
6 6 AUS Adam Scott 7.4377
7 7 SWE Henrik Stenson 7.3079
8 8 ENG Justin Rose 6.1340
9 9 USA Dustin Johnson 5.8114
10 10 USA Patrick Reed 4.9065
11 11 ENG Danny Willett 4.6548
12 12 RSA Branden Grace 4.6202
13 14 JPN Hideki Matsuyama 4.5779
14 13 ESP Sergio Garcia 4.4889
15 20 USA Zach Johnson 4.1276
16 15 USA Jim Furyk 4.1268
17 17 USA Brandt Snedeker 4.0574
18 16 RSA Louis Oosthuizen 4.0521
19 18 USA Phil Mickelson 3.9100
20 19 USA Brooks Koepka 3.8702
21 21 RSA Charl Schwartzel 3.8383
22 22 USA Kevin Kisner 3.8088
23 23 USA J.B. Holmes 3.4352
24 24 USA Jimmy Walker 3.3513
25 26 ENG Paul Casey 3.3223

Rolex Womens Rankings

Top 25 Australians

RANK CHANGE PLAYER AVG PTS
17 −1 Minjee Lee 3.87
33 −1 Karrie Webb 2.26
134 −2 Rebecca Artis 0.80
185 −2 Su-Hyun Oh 0.54
215 −4 Sarah Jane Smith 0.45
217 +1 Sarah Kemp 0.44
224 −4 Katherine Kirk 0.42
246 Hannah Green 0.37
253 +9 Stacey Keating 0.35
275 −5 Nikki Campbell 0.31
347 +1 Whitney Hillier 0.21
391 −5 Nikki Garrett 0.17
417 −3 Breanna Elliott 0.15
472 −1 Rachel Hetherington 0.10
487 −3 Shelly Shin 0.10
522 −5 Bree Arthur 0.08
534 −3 Tamie Durdin 0.08
536 −4 Stephanie Na 0.07
544 −2 Rebecca Kay 0.07
555 −1 Emma De Groot 0.07
562 −7 Lindsey Wright 0.07
572 −3 Adriana Brent 0.06
580 −1 Jessica Speechley 0.06
616 +2 Lauren Hibbert 0.05
632 Jayde Panos 0.05

Top 25 in the world

RANK CHANGE REP PLAYER AVG PTS
1 NZL Lydia Ko 11.44
2 KOR Inbee Park 9.15
3 USA Lexi Thompson 7.37
4 USA Stacy Lewis 6.88
5 +2 KOR Sei Young Kim 6.20
6 −1 KOR Ha-Na Jang 5.95
7 −1 KOR Amy Yang 5.47
8 +2 CAN Brooke M. Henderson 5.36
9 −1 KOR In Gee Chun 5.23
10 −1 CHN Shanshan Feng 4.99
11 KOR So Yeon Ryu 4.95
12 KOR Hyo-Joo Kim 4.72
13 NOR Suzann Pettersen 4.37
14 USA Cristie Kerr 4.22
15 +1 KOR Bo-Mee Lee 3.97
16 −1 SWE Anna Nordqvist 3.91
17 AUS Minjee Lee 3.82
18 USA Brittany Lincicome 3.59
19 TPE Teresa Lu 3.40
20 KOR Na Yeon Choi 3.35
21 USA Alison Lee 3.16
22 USA Jessica Korda 3.06
23 KOR Sun Ju Ahn 2.86
24 KOR Mi Rim Lee 2.82
25 THA Pornanong Phatlum 2.74

Headlines at a glance

Media Centre